![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
F.O.B.: Transport Terminal -- Montreal, Canada
Additional discounts are available for large quantities; contact us for more information.
Effective October 2, Canadian prices are identical to U.S. prices on all Dansanna items.
| Model | Net ($CAN) |
Net ($US) |
|
|---|---|---|---|
| Safes | |||
| Fire and Burglary Safes | SP1FB | $1,452 | $1,452 |
| SP2FB | $1,647 | $1,647 | |
| SP3FB | $2,008 | $2,008 | |
| "Grand Prix" Line | GX-1 | $743 | $743 |
| GX-2 | $871 | $871 | |
| GX-3 | $1,114 | $1,114 | |
| GX-4 | $1,371 | $1,371 | |
| GX-5020 | $1,907 | $1,907 | |
| "Media" Line | MS100 | $729 | $729 |
| MS100L | $729 | $729 | |
| MS200 | $1,620 | $1,620 | |
| MS300 | $2,194 | $2,194 | |
| MS500 | $3,372 | $3,372 | |
| "Optima 2" Double Protection | SP1714 | Discontinued | |
| SP2214 | Discontinued | ||
| SP3219 | Discontinued | ||
| SP4219 | Discontinued | ||
| SP5019 | Discontinued | ||
| Class 2 Fire and Burglary Safes | GX-1212 | $1,656 | $1,656 |
| GX-2014 | $2,142 | $2,142 | |
| GX-2517 | $2,610 | $2,610 | |
| GX-3219 | $2,858 | $2,858 | |
| GX-4520 | $3,645 | $3,645 | |
| GX-5520 | $4,118 | $4,118 | |
| TL-30 High-Security Burglary Safes | GX2015 | $3,438 | $3,438 |
| GX2515 | $3,798 | $3,798 | |
| GX3217 | $4,208 | $4,208 | |
| GX4521 | $5,040 | $5,040 | |
| GX5521 | $5,963 | $5,963 | |
| GX6521 | $7,110 | $7,110 | |
| GX6521X | $8,235 | $8,235 | |
| Filing Cabinets | |||
| Classique Line (Legal) | GF200 | $1,485 | $1,485 |
| GF300 | $1,816 | $1,816 | |
| GF400 | $2,001 | $2,001 | |
| Classique Line (Letter) | GF200-12 | $1,434 | $1,434 |
| GF300-12 | $1,745 | $1,745 | |
| GF400-12 | $1,924 | $1,924 | |
| Classique 25 Line (Legal) | GF25-2 | $1,279 | $1,279 |
| GF25-4 | $1,755 | $1,755 | |
| Classique 25 Line (Letter) | GF25-2-12 | $1,235 | $1,235 |
| GF25-4-12 | $1,688 | $1,688 | |
| Lateral Files (44" Wide) | GL-402-44 | $2,295 | $2,295 |
| GL-403-44 | $2,714 | $2,714 | |
| GL-404-44 | $3,129 | $3,129 | |
| Lateral Files (39" Wide) | GL-402-39 | $1,947 | $1,947 |
| GL-403-39 | $2,295 | $2,295 | |
| GL-404-39 | $2,633 | $2,633 | |
| Depository Safes | |||
| Double Door Front Loading Depository Safes | FL33 | $2,120 | $2,120 |
| FL33KC | $2,109 | $2,109 | |
| FL3316 | $2,120 | $2,120 | |
| FL3316KC | $2,109 | $2,109 | |
| Double Door Rotary Depository Safes | HT33 | $2,120 | $2,120 |
| HT33KC | $2,109 | $2,109 | |
| HT3316 | $2,120 | $2,120 | |
| HT3316KC | $2,109 | $2,109 | |
| Floor Safes | FC1-12 | Discontinued | |
| FC2-12 | Discontinued | ||
| FC3-12 | Discontinued | ||
| Front Loading Depository Safes | FL20 | $932 | $932 |
| FL20K | $925 | $925 | |
| FL25 | $1,013 | $1,013 | |
| FL25K | $1,006 | $1,006 | |
| FL27 | $1,141 | $1,141 | |
| FL27K | $1,131 | $1,131 | |
| Rotary Hopper Depository Safes | HT20 | $932 | $932 |
| HT20K | $925 | $925 | |
| HT25 | $1,013 | $1,013 | |
| HT25K | $1,006 | $1,006 | |
| HT27 | $1,141 | $1,141 | |
| HT27K | $1,131 | $1,131 | |
| Accessories and Parts Price List | |||
|---|---|---|---|
| Part # | Description | Net ($CAN) |
Net ($US) |
| UC1-C | Under Counter Depository Safe | $354.40 | $354.40 |
| UC1-K | Safe Deposit Lock Double Nose | $354.40 | $354.40 |
| UC1-M | "Medeco" Lock | $354.40 | $354.40 |
| UC1-A | Time Delay Lock | $439.00 | $439.00 |
| UC1-AL | Time Delay Lock with Indicator Light | $462.00 | $462.00 |
| UC1-E | Electronic Digital Lock | $489.00 | $489.00 |
| 9001 | Triple Insert | $108.00 | $108.00 |
| 9002 | Double Insert | $93.00 | $93.00 |
| 9003 | Black Push Button for Handle | $1.50 | $1.50 |
| 9004*** | Auditor's Hasp | $77.25 | $77.25 |
| 9005*** | Keylocking Dial | $77.25 | $77.25 |
| 9006*** | Keylock in Handle | $61.50 | $61.50 |
| 9007*** | Base for Filing Cabinet (Vert. or Lat.) | $123.75 | $123.75 |
| 9008*** | Combination Lock on Push Lock | $231.75 | $231.75 |
| 9009*** | Drawer in a Drawer (Half Darwer) | $262.50 | $262.50 |
| 9010 | Cross Trays 3" x 5" | $61.50 | $61.50 |
| 9011 | Cross Trays 4" x 6" | $69.75 | $69.75 |
| 9012 | Cross Trays 5" x 8" | $77.25 | $77.25 |
| 9013 | Cheque Tray 4" x 10" | $93.00 | $93.00 |
| 9014*** | Combination Lock on Handle - File | $231.75 | $231.75 |
| 9015 | Handle for Drawer - Filing Cabinet (New Style) | $39.00 | $39.00 |
| 9016 | Handle for Drawer - Filing Cabinet (Old Style) | $46.50 | $46.50 |
| 9017 | Drawer for Vertical Filing Cabinet | $270.00 | $270.00 |
| 9018 | Drawer for Lateral Filing Cabinet | $315.00 | $315.00 |
| 9019 | Dividers for Lateral Filing Cabinet | $12.00 | $12.00 |
| 9020 | Touch-up Paint (½ ounce with Brush) | $7.50 | $7.50 |
| 9021 | Absorbant Humidity Bags (2) | $6.00 | $6.00 |
| 9022 | Suspension Carriage for Vertical Filing Cabinet | $67.50 | $67.50 |
| 9023 | Suspension Arms for Lateral Filing Cabinet (Pair) | $67.50 | $67.50 |
| 9024 | Push Lock - Filing Cabinets | $24.00 | $24.00 |
| 9025 | Cam Lock | $21.00 | $21.00 |
| 9026 | Keys for Filing Cabinets or Safes (Each) | $10.60 | $10.60 |
| 9027 | Bar for Pendaflex Letter Size Filing - Lateral File | $15.75 | $15.75 |
| 9028 | Bar for Pendaflex Letter Size Filing - Vertical File | $14.25 | $14.25 |
| 9029 | Colours not on Gardex Colour Chart | $232.50 | $232.50 |
| 9030 | Follower Blocks for Vertical Drawers | $61.50 | $61.50 |
| 9031 | Front to Back Filing Bars (2) Lateral File | $10.50 | $10.50 |
| 9032 | Combination Lock for GXA, B, C, 1800, 2400 Safes | $77.25 | $77.25 |
| 9049 | Handle for Optima Safes | $46.50 | $46.50 |
| 9050 | Handle for 'Grand Prix' Safes (GX1, 2, 3, 4, 5020) | $34.50 | $34.50 |
| 9052*** | Keylock in Handle Installed for Safes | $46.50 | $46.50 |
| 9053 | Shelves (All Sizes) | $30.75 | $30.75 |
| 9054*** | 5" x 5" Compartment with Keylock - Safes | $77.25 | $77.25 |
| 9055 | Hinges for Safes (Pair) | $30.75 | $30.75 |
| 9060 | Door for GX1 Safe (With Lock and Handle) | $300.00 | $300.00 |
| 9061 | Door for GX2 Safe (With Lock and Handle) | $375.00 | $375.00 |
| 9062 | Door for GX3 Safe (With Lock and Handle) | $412.50 | $412.50 |
| 9063 | Door for GX4 Safe (With Lock and Handle) | $450.00 | $450.00 |
| 9064 | Door for GX5020 Safe (With Lock and Handle) | $525.00 | $525.00 |
| 9065 | Locking Bar Assembly - Safes GXA, B, C, 1, 2, 3, 4, 5020 | $93.00 | $93.00 |
| 9066 | Combination Lock with Ring and Dial | $208.50 | $208.50 |
| 9067 | Electronic Digital Combination Lock | $293.25 | $293.25 |
| 9068 | Small Wheels for Safes (Each) | $15.75 | $15.75 |
| 9069 | Large Wheels for Safes (Each) | $30.00 | $30.00 |
| 9070 | EDP Printout Hanging Bars | $46.50 | $46.50 |
| 9071*** | Slot for all Safes | $225.00 | $225.00 |
| 9072 | Spy-Proof Combination Lock with Ring and Dial - Black | $216.00 | $216.00 |
| 9073 | Combination Lock with Small Ring and Dial | $208.50 | $208.50 |
| 9074 | Combination Lock (Body Only No Ring and Dial) | $131.25 | $131.25 |
| 9075 | Regular or Small Ring and Dial Only (No Lock) | $77.25 | $77.25 |
| 9076 | Spy-Proof Ring and Dial Only - Black | $93.00 | $93.00 |
| 9077 | Small Ring and Dial | $77.25 | $77.25 |
| 9078*** | Side Angles to Bolt Safe for Floor Bolting | $100.50 | $100.50 |
| 9079*** | Holes Drilled in Safe for Floor Bolting | $45.00 | $45.00 |
| 9080 | Base Only for GXA, B, C, 1, 2 Safes | $54.00 | $54.00 |
| 9081 | Base Only for GX3, 4, 5020 Safes | $80.25 | $80.25 |
| 9082*** | Side Angles to Bolt Filing Cabinets to Floor | $116.25 | $116.25 |
| 9085*** | Rotary Hopper Top 2" H. x 6" W. x 6" D. | $293.25 | $293.25 |
| 9086 | Side Angles for Floor Bolting (Not Installed) | $54.00 | $54.00 |
| 9087*** | Rotary Hopper Top 6" H. x 10" W. x 10" D. | $375.00 | $375.00 |
| MD200/300 | Media Drawer | $77.00 | $77.00 |
| S200/300 | Media Shelf | $27.75 | $27.75 |
*** Installed at Factory.
© 2007 Dansanna International