![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
|
|
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234 The Gardex CLASS 2 FIRE & BURGLARY RESISTANT safe is designed for businesses and homes needing more burglary protection without the intimidating size and cost. From condominiums to jewelry stores, the Gardex CLASS 2 FIRE & BURGLARY RESISTANT safe fits in everywhere.
Burglary and fire resistant safes offer the best line of defense against theft. TL-15 and TL-30 models are specifically constructed to resist burglar tool attempts. Our U.L.-rated burglary resistant safes meet specific weight, material, lock and wall thickness guidelines. U.L. ratings are also based on the time and tools it takes a safe expert to break into the safe. |
Additional discounts are available for large quantities; contact us for more information. U.S. prices are subject to change based on current currency exchange rates.
| Class 2 Fire & Burglary Safe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model # | Interior Dimensions inches (centimetres) | Exterior Dimensions inches (centimetres) | Interior | Weight | Price | |||||
| Height | Width | Depth | Height | Width | Depth | FT3 (litres) | lbs. (kg) | $CAN |
$US |
|
| GX-1212 | 12 (30.48) | 12 (30.48) | 10 (25.4) | 16 (40.64) | 16 (40.64) | 16½ (41.91) | 0.83 (23.5) | 370 (267.83) | $1,656 | $1,656 |
| GX-2014 | 20 (50.8) | 14½ (36.83) | 15 (38.1) | 24 (60.96) | 18½ (46.99) | 21½ (54.61) | 2.52 (71) | 570 (258.55) | $2,142 | $2,142 |
| GX-2517 | 25 (63.5) | 17½ (44.45) | 15 (38.1) | 29 (73.66) | 21½ (54.61) | 21½ (54.61) | 3.8 (108) | 840 (381.02) | $2,610 | $2,610 |
| GX-3219 | 32 (81.28) | 19½ (49.53) | 17 (43.18) | 37 (93.98) | 23½ (59.69) | 23½ (59.69) | 6.14 (174) | 1,326 (601.5) | $2,858 | $2,858 |
| GX-4520 | 45 (114.3) | 20½ (52.07) | 21 (53.34) | 49 (124.46) | 24½ (62.23) | 27½ (69.85) | 11.21 (317) | 1,507 (683.57) | $3,645 | $3,645 |
| GX-5520 | 55 (139.7) | 20½ (52.07) | 21 (53.34) | 59 (134.62) | 24½ (62.23) | 27½ (69.85) | 13.7 (388) | 1,590 (721.22) | $4,118 | $4,118 |
© 2007 Dansanna International