![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
NOTE: Measurements are for reference purposes only. They denote approximate outside dimensions and have not been derived through strict ergonomic measurement techniques. Useable surface dimensions may differ from outside dimensions depending on model, design and/or options.
Measurements may also vary with characteristics of upholstry fabric.
Current model dimensions may differ from previous versions and are subject to further change without notice.
| Model Number | Back Height | Back Width | Seat Height | Seat Width | Notes |
|---|---|---|---|---|---|
| 9600-S1 | 16.5" | 17.25" | 19.25" | 17.75" | Standard with "semi-contoured" seat. |
| 9600-S2 | 18" | 17.25" | 19.25" | 19.25" | Standard with "semi-contoured" seat. |
| 9600-S3 | 18" | 17.25" | 19.25" | 20.25" | Standard with "semi-contoured" seat. |
| 2000-S1 | 16.5" | 17.25" | 19.25" | 17.75" | Standard with "semi-contoured" seat. |
| 2000-S2 | 18" | 17.25" | 19.25" | 19.25" | Standard with "semi-contoured" seat. |
| 2000-S3 | 18" | 17.25" | 19.25" | 20.25" | Standard with "semi-contoured" seat. |
| 2100-S1 | 18" | 17.25" | 19.5" | 17.75" | Standard with "fully-contoured" seat |
| 2100-S2 | 20" | 17.25" | 19.5" | 19.25" | Standard with "fully-contoured" seat |
| 2100-S3 | 23" | 17.25" | 19.5" | 20.25" | Standard with "fully-contoured" seat |
| 2100-S3XL | 23" | 18.25" | 21" | 20.25" | Standard with "fully-contoured" seat |
| 2200-S1 | 18" | 17.25" | 19.5" | 17.75" | Standard with "fully-contoured" seat |
| 2200-S2 | 20" | 17.25" | 19.5" | 19.25" | Standard with "fully-contoured" seat |
| 2200-S3 | 23" | 17.25" | 19.5" | 20.25" | Standard with "fully-contoured" seat |
| 2200-S3XL | 23" | 18.25" | 21" | 20.25" | Standard with "fully-contoured" seat |
| 2300-S1 | 18" | 17.25" | 19.5" | 17.75" | Standard with "fully-contoured" seat |
| 2300-S2 | 20" | 17.25" | 19.5" | 19.25" | Standard with "fully-contoured" seat |
| 2300-S3 | 23" | 17.25" | 19.5" | 20.25" | Standard with "fully-contoured" seat |
| 2300-S3XL | 23" | 18.25" | 20.5" | 20.25" | Standard with "fully-contoured" seat |
| 4600-S1 | 18.5" | 19.25" | 19.75" | 19.5" | Measured from lowest point in seat to top of back |
| 4600-S2 | 21.5" | 19.25" | 19.75" | 19.5" | Measured from lowest point in seat to top of back |
| 4600-S3 | 24.5" | 19.25" | 19.75" | 19.5" | Measured from lowest point in seat to top of back |
| 5000- Mid Back | 20" | 19.5" | 19.5" | 19" | Measured from lowest point in seat to top of back |
| 5000- High Back | 26" | 19.5" | 19.5" | 19" | Measured from lowest point in seat to top of back |
| 5000- Guest | 20" | 19.5" | 19.5" | 19" | Measured from lowest point in seat to top of back |
| Orlan-S1 | 19" | 19.5" | 20" | 20" | Measured from lowest point in seat to top of back |
| Orlan-S2 | 22" | 19.5" | 21" | 20" | Measured from lowest point in seat to top of back |
| Orlan-S3 | 24" | 20" | 21" | 20" | Measured from lowest point in seat to top of back |
| Orlan-S4 (XHXW) | 27" | 20.5" | 21" | 20" | Measured from lowest point in seat to top of back |
| 1100 | 17.5 | 18.5 | 18.5 | 18.75 | Measured from lowest point in seat to top of back |
| 1200 | 17.5" | 17.5" | 18.5" | 18" | Measured from lowest point in seat to top of back |
| 1200XL | 18" | 21" | 21" | 18" | Measured from lowest point in seat to top of back |
| 1400 | 16" | 19.5" | 19.5" | 18.5" | Measured from lowest point in seat to top of back |
| 1500 | 16" | 19.5" | 19.5" | 20.5 | Measured from lowest point in seat to top of back |
| 1700 | 16" | 18" | 18" | 17.5" | Measured from lowest point in seat to top of back |
| 2200- Guest- High | 20" | 18.25" | 20.5" | 20" | Measured from lowest point in seat to top of back |
| 2200- Guest- XHigh | 23" | 18.25" | 20.5" | 20" | Measured from lowest point in seat to top of back |
© 2008 Dansanna International