![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
New pricing effective June 1, 2008. U.S. prices are identical to Canadian prices on all ALB items.
| Model # | Net ($CAN) |
Net ($US) |
|---|---|---|
| Deluxe 1000 Series Lateral Files | ||
| L2-2T1836-F | $347.59 | $347.59 |
| L2-2T1836-R | $398.53 | $398.53 |
| L2-3T1836-F | $432.91 | $432.91 |
| L2-3T1836-R | $506.41 | $506.41 |
| L2-4T1836-F | $588.23 | $588.23 |
| L2-4T1836-R | $673.12 | $673.12 |
| L2-5T1836-F | $824.10 | $824.10 |
| L2-5T1836-R | $879.81 | $879.81 |
| LX-DIV | $3.63 | $3.63 |
| LX-1836---TOP | $33.99 | $33.99 |
| LX-36----TRANS | $5.67 | $5.67 |
| LX-36-BAR | $5.67 | $5.67 |
| 4000 Series Cabinets | ||
| S4-183672-HB | $321.05 | $321.05 |
| S4-183672-W | $309.06 | $309.06 |
| S4-183672-C | $369.10 | $369.10 |
| S4-183640-LB | $244.78 | $244.78 |
| S4-183672-B | $295.45 | $295.45 |
| S4-183640-B | $225.80 | $225.80 |
| S4-1836---TAB | $19.62 | $19.62 |
| 8000 Series Cabinets | ||
| S8-183672-IC | $508.85 | $508.85 |
| S8-183640-IC | $378.88 | $378.88 |
| S8-1836---TAB | $42.66 | $42.66 |
| Shelving Units | ||
| Uprights | ||
| T7-SUPR75 | $14.38 | $14.38 |
| T7-SUPR87 | $16.63 | $16.63 |
| T7-SUPR99 | $18.87 | $18.87 |
| Shelves | ||
| T7-SS1236 | $14.82 | $14.82 |
| T7-SS1536 | $16.66 | $16.66 |
| T7-SS1836 | $18.70 | $18.70 |
| T7-SS2436 | $25.74 | $25.74 |
| T7-SS1248 | $22.56 | $22.56 |
| T7-SS1548 | $26.84 | $26.84 |
| T7-SS1848 | $30.62 | $30.62 |
| T7-SS2448 | $37.98 | $37.98 |
| Base Plate | ||
| T7-SBP36 | $8.90 | $8.90 |
| T7-SBP48 | $10.82 | $10.82 |
| Back Panel | ||
| T7-SB3639 | $27.56 | $27.56 |
| T7-SB3651 | $34.63 | $34.63 |
| T7-SB4839 | $40.04 | $40.04 |
| T7-SB4851 | $48.69 | $48.69 |
| Side Panel | ||
| T7-SP1239 | $10.99 | $10.99 |
| T7-SP1251 | $14.05 | $14.05 |
| T7-SP1539 | $12.57 | $12.57 |
| T7-SP1551 | $16.63 | $16.63 |
| T7-SP1839 | $15.22 | $15.22 |
| T7-SP1851 | $19.16 | $19.16 |
| T7-SP2439 | $19.48 | $19.48 |
| T7-SP2451 | $25.28 | $25.28 |
| Corner Gusset Plate | ||
| T7-SCGUS | $1.99 | $1.99 |
| Sway Brace | ||
| T7-SWBR21 | $4.28 | $4.28 |
| T7-SWBR53 | $6.65 | $6.65 |
| T7-SWBR72 | $8.90 | $8.90 |
| Reinforcements | ||
| T7-SR36 | $7.34 | $7.34 |
| T7-SR48 | $8.50 | $8.50 |
| Shelf Clip | ||
| T7-SCLIP | $0.61 | $0.61 |
| Nuts & Bolts | ||
| T7-SNBOLT | $0.15 | $0.15 |
| Complete Units | ||
| T7-123675-U | $161.67 | $161.67 |
| T7-183675-U | $185.08 | $185.08 |
| T7-243675-U | $225.22 | $225.22 |
| T7-SS1236 | $14.82 | $14.82 |
| T7-SS1836 | $18.70 | $18.70 |
| T7-SS2436 | $12.87 | $12.87 |
| Nova Series Metal Pedestals | ||
| LS-152327-UUF | $286.22 | $286.22 |
| LS-152327-FF | $286.22 | $286.22 |
| LR-XPENTR | $4.05 | $4.05 |
| LR-XROUL | $44.23 | $44.23 |
| LR-X1524-TOP | $31.69 | $31.69 |
| LR-X1530-TOP | $33.91 | $33.91 |
| LR-XCOUWE | $75.18 | $75.18 |
| Lockers | ||
| GL-1215-1TGR1 | $162.21 | $162.21 |
| GL-1218-1TGR1 | $166.41 | $166.41 |
| GL-1518-1TGR1 | $195.49 | $195.49 |
| GL-1215-1TGR2 | $291.16 | $291.16 |
| GL-1218-1TGR2 | $297.72 | $297.72 |
| GL-1518-1TGR2 | $336.91 | $336.91 |
| GL-1215-1TGR3 | $422.21 | $422.21 |
| GL-1218-1TGR3 | $430.48 | $430.48 |
| GL-1518-1TGR3 | $540.73 | $540.73 |
| GL-1215-1TGR4 | $540.73 | $540.73 |
| GL-1218-1TGR4 | $561.53 | $561.53 |
| GL-1518-1TGR4 | N/A | N/A |
| GL-1215-2TGR1 | $206.83 | $206.83 |
| GL-1218-2TGR1 | $217.15 | $217.15 |
| GL-1215-2TGR2 | $353.62 | $353.62 |
| GL-1218-2TGR2 | $357.76 | $357.76 |
| GL-1215-2TGR3 | $527.34 | $527.34 |
| GL-1218-2TGR3 | $531.48 | $531.48 |
| GL-1215-2TGR4 | $682.46 | $682.46 |
| GL-1218-2TGR4 | $692.78 | $692.78 |
| GL-1215-3TGR1 | $228.71 | $228.71 |
| GL-1218-3TGR1 | $239.03 | $239.03 |
| GL-1215-3TGR2 | $397.48 | $397.48 |
| GL-1218-3TGR2 | $401.62 | $401.62 |
| GL-1215-3TGR3 | $593.08 | $593.08 |
| GL-1218-3TGR3 | $597.22 | $597.22 |
| GL-1215-3TGR4 | $770.13 | $770.13 |
| GL-1218-3TGR4 | $780.45 | $780.45 |
| GL-1218-6TGR1 | $299.87 | $299.87 |
| 2 x GL-1218-6TGR1 + 1 x GL-1248-1TGR4 | $899.61 | $899.61 |
| Expanded Metal Lockers | ||
| GM-1215-1TGR1 | $206.40 | $206.40 |
| GM-1218-1TGR1 | $210.70 | $210.70 |
| GM-1215-1TGR2 | $378.40 | $378.40 |
| GM-1218-1TGR2 | $384.85 | $384.85 |
| GM-1215-1TGR3 | $553.63 | $553.63 |
| GM-1218-1TGR3 | $594.48 | $594.48 |
| GM-1215-1TGR4 | $715.95 | $715.95 |
| GM-1218-1TGR4 | $736.38 | $736.38 |
| GM-1215-2TGR1 | $262.30 | $262.30 |
| GM-1218-2TGR1 | $273.05 | $273.05 |
| GM-1215-2TGR2 | $465.48 | $465.48 |
| GM-1218-2TGR2 | $469.78 | $469.78 |
| GM-1215-2TGR3 | $694.45 | $694.45 |
| GM-1218-2TGR3 | $698.75 | $698.75 |
| GM-1215-2TGR4 | $905.15 | $905.15 |
| GM-1218-2TGR4 | $915.90 | $915.90 |
| GM-1215-3TGR1 | $302.08 | $302.08 |
| GM-1218-3TGR1 | $312.83 | $312.83 |
| GM-1215-3TGR2 | $543.95 | $543.95 |
| GM-1218-3TGR2 | $553.63 | $553.63 |
| GM-1215-3TGR3 | $812.70 | $812.70 |
| GM-1218-3TGR3 | $817.00 | $817.00 |
| GM-1215-3TGR4 | $1,063.18 | $1,063.18 |
| GM-1218-3TGR4 | $1,072.85 | $1,072.85 |
| GM-1218-6TGR1 | $400.00 | $400.00 |
| 2 x GM-1218-6TGR1 + 1 x GM-1248-1TGR4 | $1,199.70 | $1,199.70 |
| Wood Benches | ||
| 48" | $318.20 | $318.20 |
| 72" | $409.58 | $409.58 |
| 96" | $491.28 | $491.28 |
| Accessories | ||
| Sloped Top (per Linear Foot) | $13.41 | $13.41 |
| Recessed Base (per Linear Foot) | $13.41 | $13.41 |
| Lock (Key) | $11.18 | $11.18 |
| Number Plate | $1.87 | $1.87 |
| Coat Bar | $3.27 | $3.27 |
| Hook | $1.76 | $1.76 |
| Additional Shelf (per Linear Foot) | $9.77 | $9.77 |
| Standard Locker Packaging | ||
| Single Locker | N/C | N/C |
| Double Locker | N/C | N/C |
| Triple Locker | N/C | N/C |
| Quadruple Locker | N/C | N/C |
| Corrugated Locker Packaging | ||
| Single Locker | $6.32 | $6.32 |
| Double Locker | $8.63 | $8.63 |
| Triple Locker | $10.21 | $10.21 |
| Quadruple Locker | $11.98 | $11.98 |
| Special Locker Packaging | ||
| Single Locker | $12.66 | $12.66 |
| Double Locker | $17.20 | $17.20 |
| Triple Locker | $20.37 | $20.37 |
| Quadruple Locker | $23.99 | $23.99 |
© 2008 Dansanna International