| Home | About Dansanna | Contact Us | How to Order | Terms and Conditions | Interior Design |
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
New pricing effective December 20, 2008.
| Model # | Net ($CAN) |
Net ($US) |
|---|---|---|
| Deluxe 1000 Series Lateral Files | ||
| L2-2T1836-F | $374 | $-- |
| L2-2T1836-R | $428 | $-- |
| L2-3T1836-F | $465 | $-- |
| L2-3T1836-R | $544 | $-- |
| L2-4T1836-F | $632 | $-- |
| L2-4T1836-R | $724 | $-- |
| L2-5T1836-F | $886 | $-- |
| L2-5T1836-R | $946 | $-- |
| LX-DIV | $3.90 | $-- |
| LX-1836---TOP | $36.54 | $-- |
| LX-36----TRANS | $6.10 | $-- |
| LX-36-BAR | $6.10 | $-- |
| 4000 Series Cabinets | ||
| S4-183672-HB | $345 | $-- |
| S4-183672-W | $332 | $-- |
| S4-183672-C | $397 | $-- |
| S4-183640-LB | $263 | $-- |
| S4-183672-B | $318 | $-- |
| S4-183640-B | $243 | $-- |
| S4-1836---TAB | $21 | $-- |
| 8000 Series Cabinets | ||
| S8-183672-IC | $547 | $-- |
| S8-183640-IC | $407 | $-- |
| S8-1836---TAB | $46 | $-- |
| Shelving Units | ||
| Uprights | ||
| T7-SUPR75 | $15.46 | $-- |
| T7-SUPR87 | $17.88 | $-- |
| T7-SUPR99 | $20.29 | $-- |
| Shelves | ||
| T7-SS1236 | $15.93 | $-- |
| T7-SS1536 | $17.91 | $-- |
| T7-SS1836 | $20.11 | $-- |
| T7-SS2436 | $27.67 | $-- |
| T7-SS1248 | $24.25 | $-- |
| T7-SS1548 | $28.85 | $-- |
| T7-SS1848 | $32.92 | $-- |
| T7-SS2448 | $40.83 | $-- |
| Base Plate | ||
| T7-SBP36 | $9.57 | $-- |
| T7-SBP48 | $11.63 | $-- |
| Back Panel | ||
| T7-SB3639 | $29.63 | $-- |
| T7-SB3651 | $37.23 | $-- |
| T7-SB4839 | $43.04 | $-- |
| T7-SB4851 | $52.34 | $-- |
| Side Panel | ||
| T7-SP1239 | $11.81 | $-- |
| T7-SP1251 | $15.10 | $-- |
| T7-SP1539 | $13.52 | $-- |
| T7-SP1551 | $17.88 | $-- |
| T7-SP1839 | $16.36 | $-- |
| T7-SP1851 | $20.60 | $-- |
| T7-SP2439 | $20.94 | $-- |
| T7-SP2451 | $27.18 | $-- |
| Corner Gusset Plate | ||
| T7-SCGUS | $2.14 | $-- |
| Sway Brace | ||
| T7-SWBR21 | $4.60 | $-- |
| T7-SWBR53 | $7.15 | $-- |
| T7-SWBR72 | $9.57 | $-- |
| Reinforcements (2 per shelf required) | ||
| T7-SR36 | $7.90 | $-- |
| T7-SR48 | $9.14 | $-- |
| Shelf Clip | ||
| T7-SCLIP | $0.66 | $-- |
| Nuts & Bolts | ||
| T7-SNBOLT | $0.16 | $-- |
| Complete Units | ||
| T7-123675-U | $174 | $-- |
| T7-183675-U | $199 | $-- |
| T7-243675-U | $242 | $-- |
| T7-SS1236 | $16 | $-- |
| T7-SS1836 | $20 | $-- |
| T7-SS2436 | $14 | $-- |
| Nova Series Metal Pedestals | ||
| LS-152327-UUF | $308 | $-- |
| LS-152327-FF | $308 | $-- |
| LR-XPENTR | $4.35 | $-- |
| LR-XROUL | $47.54 | $-- |
| LR-X1524-TOP | $34.07 | $-- |
| LR-X1530-TOP | $36.45 | $-- |
| LR-XCOUWE | $80.82 | $-- |
| Lockers | ||
| GL-1215-1TGR1 | $174 | $-- |
| GL-1218-1TGR1 | $179 | $-- |
| GL-1518-1TGR1 | $210 | $-- |
| GL-1215-1TGR2 | $313 | $-- |
| GL-1218-1TGR2 | $320 | $-- |
| GL-1518-1TGR2 | $362 | $-- |
| GL-1215-1TGR3 | $454 | $-- |
| GL-1218-1TGR3 | $463 | $-- |
| GL-1518-1TGR3 | #581 | $-- |
| GL-1215-1TGR4 | $581 | $-- |
| GL-1218-1TGR4 | $604 | $-- |
| GL-1518-1TGR4 | N/A | $-- |
| GL-1215-2TGR1 | $222 | $-- |
| GL-1218-2TGR1 | $234 | $-- |
| GL-1215-2TGR2 | $380 | $-- |
| GL-1218-2TGR2 | $385 | $-- |
| GL-1215-2TGR3 | $567 | $-- |
| GL-1218-2TGR3 | $571 | $-- |
| GL-1215-2TGR4 | $734 | $-- |
| GL-1218-2TGR4 | $745 | $-- |
| GL-1215-3TGR1 | $246 | $-- |
| GL-1218-3TGR1 | $257 | $-- |
| GL-1215-3TGR2 | $427 | $-- |
| GL-1218-3TGR2 | $432 | $-- |
| GL-1215-3TGR3 | $638 | $-- |
| GL-1218-3TGR3 | $642 | $-- |
| GL-1215-3TGR4 | $828 | $-- |
| GL-1218-3TGR4 | $839 | $-- |
| GL-1218-6TGR1 | $322 | $-- |
| 2 x GL-1218-6TGR1 + 1 x GL-1248-1TGR4 | $967 | $-- |
| Expanded Metal Lockers | ||
| GM-1215-1TGR1 | $222 | $-- |
| GM-1218-1TGR1 | $227 | $-- |
| GM-1215-1TGR2 | $407 | $-- |
| GM-1218-1TGR2 | $414 | $-- |
| GM-1215-1TGR3 | $595 | $-- |
| GM-1218-1TGR3 | $639 | $-- |
| GM-1215-1TGR4 | $770 | $-- |
| GM-1218-1TGR4 | $792 | $-- |
| GM-1215-2TGR1 | $282 | $-- |
| GM-1218-2TGR1 | $294 | $-- |
| GM-1215-2TGR2 | $500 | $-- |
| GM-1218-2TGR2 | $505 | $-- |
| GM-1215-2TGR3 | $747 | $-- |
| GM-1218-2TGR3 | $751 | $-- |
| GM-1215-2TGR4 | $973 | $-- |
| GM-1218-2TGR4 | $985 | $-- |
| GM-1215-3TGR1 | $325 | $-- |
| GM-1218-3TGR1 | $336 | $-- |
| GM-1215-3TGR2 | $585 | $-- |
| GM-1218-3TGR2 | $595 | $-- |
| GM-1215-3TGR3 | $874 | $-- |
| GM-1218-3TGR3 | $878 | $-- |
| GM-1215-3TGR4 | $1,143 | $-- |
| GM-1218-3TGR4 | $1,153 | $-- |
| GM-1218-6TGR1 | $430 | $-- |
| 2 x GM-1218-6TGR1 + 1 x GM-1248-1TGR4 | $1,290 | $-- |
| Wood Benches | ||
| 48" | $342 | $-- |
| 72" | $440 | $-- |
| 96" | $528 | $-- |
| Accessories | ||
| Sloped Top (per Linear Foot) | $13.41 | $-- |
| Recessed Base (per Linear Foot) | $13.41 | $-- |
| Lock (Key) | $11.81 | $-- |
| Number Plate | $2.01 | $-- |
| Coat Bar | $3.52 | $-- |
| Hook | $1.89 | $-- |
| Additional Shelf (per Linear Foot) | $10.50 | $-- |
| Standard Locker Packaging | ||
| Single Locker | N/C | N/C |
| Double Locker | N/C | N/C |
| Triple Locker | N/C | N/C |
| Quadruple Locker | N/C | N/C |
| Corrugated Locker Packaging | ||
| Single Locker | $6.79 | $-- |
| Double Locker | $9.28 | $-- |
| Triple Locker | $10.98 | $-- |
| Quadruple Locker | $12.88 | $-- |
| Special Locker Packaging | ||
| Single Locker | $13.61 | $-- |
| Double Locker | $18.49 | $-- |
| Triple Locker | $21.89 | $-- |
| Quadruple Locker | $25.79 | $-- |
© 2008 Dansanna International
![]() |
![]() |