| Home | About Dansanna | Contact Us | How to Order | Terms and Conditions | Interior Design |
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
If units are used as boltless, top and bottom shelves must be bolted.
![]() |
|
| Model # | Dimensions | Weight (lbs) | Net ($CAN) |
Net ($US) |
|---|---|---|---|---|
| Uprights (1) | ||||
| T7-SUPR75 | 1½" x 1½" x 75 | 4.5 | $15.46 | $-- |
| T7-SUPR87 | 1½" x 1½" x 87 | 5.5 | $17.88 | $-- |
| T7-SUPR99 | 1½" x 1½" x 99 | 6.5 | $20.29 | $-- |
| Shelves (2) | ||||
| T7-SS1236 | 12" x 36" | 5 | $15.93 | $-- |
| T7-SS1536 | 15" x 36" | 6 | $17.91 | $-- |
| T7-SS1836 | 18" x 36" | 7 | $20.11 | $-- |
| T7-SS2436 | 24" x 36" | 9 | $27.67 | $-- |
| T7-SS1248 | 12" x 48" | 8 | $24.25 | $-- |
| T7-SS1548 | 15" x 48" | 9 | $28.85 | $-- |
| T7-SS1848 | 18" x 48" | 10 | $32.92 | $-- |
| T7-SS2448 | 24" x 48" | 15 | $40.83 | $-- |
| Base Plate (3) | ||||
| T7-SBP36 | 3" x 36" | 2 | $9.57 | $-- |
| T7-SBP48 | 3" x 48" | 2.5 | $11.63 | $-- |
| Back Panel (4) | ||||
| T7-SB3639 | 36" x 39" | 7 | $29.63 | $-- |
| T7-SB3651 | 36" x 51" | 10 | $37.23 | $-- |
| T7-SB4839 | 48" x 39" | 9 | $43.04 | $-- |
| T7-SB4851 | 48" x 51" | 12 | $52.34 | $-- |
| Side Panel (5) | ||||
| T7-SP1239 | 12" x 39" | 2.5 | $11.81 | $-- |
| T7-SP1251 | 12" x 51" | 3 | $15.10 | $-- |
| T7-SP1539 | 15" x 39" | 3 | $13.52 | $-- |
| T7-SP1551 | 15" x 51" | 4 | $17.88 | $-- |
| T7-SP1839 | 18" x 39" | 3.5 | $16.36 | $-- |
| T7-SP1851 | 18" x 51" | 5 | $20.60 | $-- |
| T7-SP2439 | 24" x 39" | 5 | $20.94 | $-- |
| T7-SP2451 | 24" x 51" | 6 | $27.18 | $-- |
| Corner Gusset Plate (7) | ||||
| T7-SCGUS | -- | -- | $2.14 | $-- |
| Sway Brace (8 & 9) | ||||
| T7-SWBR21 | 21" | 0.5 | $4.60 | $-- |
| T7-SWBR53 | 53" | 1.5 | $7.15 | $-- |
| T7-SWBR72 | 72" | 2 | $9.57 | $-- |
| NOTE: For Sway Braces, please use: 21" for 12", 15" and 18" shelves 53" for 24" and 36" shelves 72" for 48" shelves |
||||
| Reinforcement (10) - 2 per shelf required | ||||
| T7-SR36 | 36" | 2 | $7.90 | $-- |
| T7-SR48 | 48" | 3 | $9.14 | $-- |
| Shelf Clip (11) | ||||
| T7-SCLIP | -- | -- | $0.66 | $-- |
| Nuts and Bolts | ||||
| T7-SNBOLT | -- | -- | $0.16 | $-- |
| Shelf Size | Capacity, evenly distributed load |
|---|---|
| 12" x 36" | 400 lbs maximum |
| 15" x 36" | 400 lbs maximum |
| 18" x 36" | 400 lbs maximum |
| 24" x 36" | 450 lbs maximum |
| 12" x 48" | 250 lbs maximum |
| 15" x 48" | 475 lbs maximum |
| 18" x 48" | 300 lbs maximum |
| 24" x 48" | 350 lbs maximum |
Angle reinforcement also available for extra strength
| Reinforcement Size | Extra load per pair |
|---|---|
| 36" | 200 lbs |
| 48" | 125 lbs |
© 2008 Dansanna International
![]() |
![]() |