![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
If units are used as boltless, top and bottom shelves must be bolted.
![]() |
|
| Model # | Dimensions | Weight (lbs) | Net ($CAN) |
Net ($US) |
|---|---|---|---|---|
| Uprights (1) | ||||
| T7-SUPR75 | 1½" x 1½" x 75 | 4.5 | $14.38 | $14.38 |
| T7-SUPR87 | 1½" x 1½" x 87 | 5.5 | $16.63 | $16.63 |
| T7-SUPR99 | 1½" x 1½" x 99 | 6.5 | $18.87 | $18.87 |
| Shelves (2) | ||||
| T7-SS1236 | 12" x 36" | 5 | $14.82 | $14.82 |
| T7-SS1536 | 15" x 36" | 6 | $16.66 | $16.66 |
| T7-SS1836 | 18" x 36" | 7 | $18.70 | $18.70 |
| T7-SS2436 | 24" x 36" | 9 | $25.74 | $25.74 |
| T7-SS1248 | 12" x 48" | 8 | $22.56 | $22.56 |
| T7-SS1548 | 15" x 48" | 9 | $26.84 | $26.84 |
| T7-SS1848 | 18" x 48" | 10 | $30.62 | $30.62 |
| T7-SS2448 | 24" x 48" | 15 | $37.98 | $37.98 |
| Base Plate (3) | ||||
| T7-SBP36 | 3" x 36" | 2 | $8.90 | $8.90 |
| T7-SBP48 | 3" x 48" | 2.5 | $10.82 | $10.82 |
| Back Panel (4) | ||||
| T7-SB3639 | 36" x 39" | 7 | $27.56 | $27.56 |
| T7-SB3651 | 36" x 51" | 10 | $34.63 | $34.63 |
| T7-SB4839 | 48" x 39" | 9 | $40.04 | $40.04 |
| T7-SB4851 | 48" x 51" | 12 | $48.69 | $48.69 |
| Side Panel (5) | ||||
| T7-SP1239 | 12" x 39" | 2.5 | $10.99 | $10.99 |
| T7-SP1251 | 12" x 51" | 3 | $14.05 | $14.05 |
| T7-SP1539 | 15" x 39" | 3 | $12.57 | $12.57 |
| T7-SP1551 | 15" x 51" | 4 | $16.63 | $16.63 |
| T7-SP1839 | 18" x 39" | 3.5 | $15.22 | $15.22 |
| T7-SP1851 | 18" x 51" | 5 | $19.16 | $19.16 |
| T7-SP2439 | 24" x 39" | 5 | $19.48 | $19.48 |
| T7-SP2451 | 24" x 51" | 6 | $25.28 | $25.28 |
| Corner Gusset Plate (7) | ||||
| T7-SCGUS | -- | -- | $1.99 | $1.99 |
| Sway Brace (8 & 9) | ||||
| T7-SWBR21 | 21" | 0.5 | $4.28 | $4.28 |
| T7-SWBR53 | 53" | 1.5 | $6.65 | $6.65 |
| T7-SWBR72 | 72" | 2 | $8.90 | $8.90 |
| NOTE: For Sway Braces, please use: 21" for 12", 15" and 18" shelves 53" for 24" and 36" shelves 72" for 48" shelves |
||||
| Reinforcement (10) | ||||
| T7-SR36 | 36" | 2 | $7.34 | $7.34 |
| T7-SR48 | 48" | 3 | $8.50 | $8.50 |
| Shelf Clip (11) | ||||
| T7-SCLIP | -- | -- | $0.61 | $0.61 |
| Nuts and Bolts | ||||
| T7-SNBOLT | -- | -- | $0.15 | $0.15 |
| Shelf Size | Capacity, evenly distributed load |
|---|---|
| 12" x 36" | 400 lbs maximum |
| 15" x 36" | 400 lbs maximum |
| 18" x 36" | 400 lbs maximum |
| 24" x 36" | 450 lbs maximum |
| 12" x 48" | 250 lbs maximum |
| 15" x 48" | 475 lbs maximum |
| 18" x 48" | 300 lbs maximum |
| 24" x 48" | 350 lbs maximum |
Angle reinforcement also available for extra strength
| Reinforcement Size | Extra load per pair |
|---|---|
| 36" | 200 lbs |
| 48" | 125 lbs |
© 2008 Dansanna International