![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.BTF Series folding tables combine the highest quality materials and design features to withstand the stress of institutional use. Incorporating solid plywood core tops instead of particleboard, dramatically improves durability and reduces carrying weight. Two coats of lacquer to repel spills, thick vinyl bumper edge molding and powder coated metal finish protect your investment long into the future.
Solid ¾" thick plywood repels spills with two coats of clear lacquer on top and heavy-duty T-edge vinyl molding. (Wood species dependent on availability; 54", 60" round tops use baltic birch plywood.) The finished plywood top skirt on all four sides helps protect the tops from getting scratched when they are stacked or leaning against each other, while full-length metal channels provide reinforcement.
The extra thick, 16 gauge, 1" diameter steel tubing ensures that our pedestal style legs won't bend when the going gets tough. Our exclusive unitized gravity-lock leg brace mechanism saves time during set-up and tear-down, while providing rigid support to the table. Glides are black plastic.
Contact us for pricing and packaging details. Models marked with an asterisk (*) are made from joined plywood sheets.
| Model | Size | Legs | Sq.Ft. | Lin.Ft. | Lbs.Each |
|---|---|---|---|---|---|
| Rectangle Tops | |||||
| 6.BTF 1860 | 18" x 60" | 2P | 7.5 | 13.0 | 42 |
| 6.BTF 1872 | 18" x 72" | 2P | 9.0 | 15.0 | 43 |
| 6.BTF 1896 | 18" x 96" | 2P | 12.0 | 19.0 | 55 |
| 6.BTF 2460 | 24" x 60" | 2P | 10.0 | 14.0 | 48 |
| 6.BTF 2472 | 24" x 72" | 2P | 12.0 | 16.0 | 54 |
| 6.BTF 2496 | 24" x 96" | 2P | 16.0 | 20.0 | 60 |
| 6.BTF 3060 | 30" x 60" | 2P | 12.5 | 15.0 | 50 |
| 6.BTF 3072 | 30" x 72" | 2P | 15.0 | 17.0 | 56 |
| 6.BTF 3096 | 30" x 96" | 2P | 20.0 | 21.0 | 70 |
| 6.BTF 3660 | 36" x 60" | 2P | 15.0 | 16.0 | 64 |
| 6.BTF 3672 | 36" x 72" | 2P | 18.0 | 18.0 | 69 |
| 6.BTF 3696 | 36" x 96" | 2P | 24.0 | 22.0 | 78 |
| Round Tops | |||||
| 6.BTF 48 RD | 48" diam. | 2P | 16.0 | 12.5 | 50 |
| 6.BTF 54 RD | 54" diam. | 2P | 20.5 | 14.0 | 60 |
| 6.BTF 60 RD | 60" diam. | 2P | 25.0 | 16.0 | 68 |
| 6.BTF 66 RD* | 66" diam. | 2P | 30.5 | 17.5 | 78 |
| 6.BTF 72 RD* | 72" diam. | 2P | 36.0 | 19.0 | 92 |
| Half Round Top | |||||
| 6.BTF 60 HR | 1/2 of 60" diam. | 2P | 6.5 | 9.0 | 45 |
| Serpentine Top | |||||
| 6.BTF 60 SE | 30" x 30" x 60" | 2P | 6.5 | 9.0 | 45 |
© 2008 Dansanna International