![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.BTH Series folding tables combine the highest quality materials and design features to withstand the stress of institutional use. Incorporating solid plywood core tops instead of particleboard, dramatically improves durability and reduces carrying weight. Attractive high pressure plastic laminate tops, thick vinyl bumper edge molding and powder coated metal finish protect your investment long into the future.

Solid ¾" thick plywood is surfaced with high pressure plastic laminate, sealed with a backing sheet and edged with heavy-duty T-edge vinyl molding. (Wood species dependent on availability; 54", 60" round tops use baltic birch plywood.) The top laminated surface is designed to be highly resistant to scratches, spills and stains, and is easy to clean. The heavy duty metal skirt reinforces the table while the plastic corners of the skirt help protect the tops from getting scratched when they are stacked or leaning in each other.
The extra thick, 16 gauge, 1" diameter steel tubing ensures that our pedestal style legs won't bend when the going gets tough. Our exclusive unitized gravity-lock leg brace mechanism saves time during set-up and tear-down, while providing rigid support to the table. Glides are black plastic.
Contact us for pricing and packaging details.
| Model | Size | Legs | Sq.Ft. | Lin.Ft. | Lbs.Each |
|---|---|---|---|---|---|
| Rectangle Tops | |||||
| 6.BTH 1860 | 18" x 60" | 2P | 7.5 | 13.0 | 42 |
| 6.BTH 1872 | 18" x 72" | 2P | 9.0 | 15.0 | 43 |
| 6.BTH 1896 | 18" x 96" | 2P | 12.0 | 19.0 | 55 |
| 6.BTH 2460 | 24" x 60" | 2P | 10.0 | 14.0 | 48 |
| 6.BTH 2472 | 24" x 72" | 2P | 12.0 | 16.0 | 54 |
| 6.BTH 2496 | 24" x 96" | 2P | 16.0 | 20.0 | 60 |
| 6.BTH 3060 | 30" x 60" | 2P | 12.5 | 15.0 | 50 |
| 6.BTH 3072 | 30" x 72" | 2P | 15.0 | 17.0 | 56 |
| 6.BTH 3096 | 30" x 96" | 2P | 20.0 | 21.0 | 70 |
| 6.BTH 3660 | 36" x 60" | 2P | 15.0 | 16.0 | 64 |
| 6.BTH 3672 | 36" x 72" | 2P | 18.0 | 18.0 | 69 |
| 6.BTH 3696 | 36" x 96" | 2P | 24.0 | 22.0 | 78 |
| Round Tops | |||||
| 6.BTH 48 RD | 48" diam. | 2P | 16.0 | 12.5 | 50 |
| 6.BTH 54 RD | 54" diam. | 2P | 20.5 | 14.0 | 60 |
| 6.BTH 60 RD | 60" diam. | 2P | 25.0 | 16.0 | 68 |
| Half Round Top | |||||
| 6.BTF 60 HR | 1/2 of 60" diam. | 2P | 6.5 | 9.0 | 45 |
| Serpentine Top | |||||
| 6.BTF 60 SE | 30" x 30" x 60" | 2P | 6.5 | 9.0 | 45 |
© 2008 Dansanna International