![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
| Model | Image | Color | Description | Fits Models |
|---|---|---|---|---|
| Leg Caps | ||||
| 36-440 WHT |
|
WHT- Bright White | Leg Caps | 36-672, 36-673 |
| 36-440 NTC | NTC - Chocolate | |||
| 36-440 005 | 005 - Black | |||
| 36-440 NTB | NTB - Bone | |||
| 36-441 DGR |
|
DGR - Dark Gray | Leg Caps | 36-810, 36-873, 36-875, 36-877, 36-883, 36-885, 36-870 |
| 36-441 TAP | TAP - Taupe | |||
| 36-441 005 | 005 - Black | |||
| 36-441 CLG | CLG - Cool Gray | |||
| 36-441 WHT | WHT- Bright White | |||
| 36-442 TAP |
|
TAP - Taupe | Leg Caps | 36-970 |
| 36-442 005 | 005 - Black | |||
| 36-442 CLG | CLG - Cool Gray | |||
| 36-444 005 |
|
005 - Black | Leg Caps | 36-014 |
| 35-446 005 |
|
005 - Black | Leg Caps | 36-648 |
| 36-447 005 |
|
005 - Black | Leg Caps | 36-719 |
| 36-447 TAP | TAP - Taupe | |||
| 36-449 005 |
|
005 Black | Leg Caps | 36-869 |
| Saddle Tips | ||||
| 36-436 DGR |
|
DGR - Dark Gray | Saddle Tips | 36-810, 36-873, 36-875, 36-877, 36-883, 36-885, 36-870 |
| 36-436 TAP | TAP - Taupe | |||
| 36-436 005 | 005 - Black | |||
| 36-436 CLG | CLG - Cool Gray | |||
| 36-436 WHT | WHT - White | |||
| 36-435 TAP |
|
TAP - Taupe | Saddle Tips | 36-970 |
| 36-435 CLG | CLG - Cool Gray | |||
| 36-435 005 | 005 - Black | |||
| Ganging Clips | ||||
| 36-434 CLR1 |
|
CLR1 - Clear | Commercial folding chair ganging clips Removable clamp for 3/4" chair frame |
36-672, 36-673 |
| 36-432 CLR1 |
|
CLR1 - Clear | Folding stack rental chair ganging clips Removable clamp for 7/8" chair frame |
36-810, 36-873, 36-875, 36-877, 36-883, 36-885, 36-870 |
| Model | Pack | Carton Weight | Carton Dimensions | Cube | Price |
Price |
|---|---|---|---|---|---|---|
| Net Wholesale Price Shipped directly from factory |
||||||
| 36-440 WHT | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-440 NTC | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-440 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-440 NTB | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-441 DGR | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-441 TAP | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-441 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-441 CLG | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-441 WHT | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-442 TAP | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-442 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-442 CLG | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-444 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 35-446 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-447 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-447 TAP | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-449 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-436 DGR | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-436 TAP | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-436 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-436 CLG | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-436 WHT | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-435 TAP | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-435 CLG | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-435 005 | 100 | 5.5 lbs | 9.0" x 8.0" x 3.0" | 0.13 | $25.77 | $25.77 |
| 36-434 CLR1 | 100 | 2 lbs | 15.0" x 2.625" x 6.375" | 0.15 | $49.77 | $49.77 |
| 36-432 CLR1 | 100 | 1 lbs | 13.75" x 1.75" x 6.375" | 0.09 | $56.97 | $56.97 |
© 2007 Dansanna International