![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
Available Options
Recessed Coin Rack
|
TL-30 UL Listed Tool Resistant SafeType: Steel plate safe. Certification: Underwriters Laboratories 30 minutes door attack certification. Protection: 30 minutes door protection against common hand or picking tools, mechanical or portable electric tools, grinders, drills and pressure devices. Body Construction: 1/2" thick high tensile steel. Door Construction: 1-" thick laminated ultra high tensile and wear resistant steel. Underwriter Laboratories approved our 1/2" thick high tensile steel as having similar or better resistance than the 1” thick hot rolled steel used by many of our competitors. Using 1/2” thick steel dramatically increases the inside volume of the safe and reduces its weight, saving on freight and installation costs. Boltwork: From 3 to 7 plated steel locking bolts (Ø1-3/8"). As a delaying tactic, our ingenious boltwork design makes multiple attacks necessary. In fact, attacking and forcing one bolt will drive all the other locking bolts in the opposite direction, making further attacks even more difficult. Standard Lock: One (1) Group 2M S&G 6630 3-wheel combination lock with spy-proof dial. Minimum Inside Dimensions: 20-5/8" high x 15" wide. Equipment
|
||||||||||||||||
All prices subject to change without notice. Dimension measurements are in inches; weights are given in pounds.
| TL-30 U.L. Listed Burglary Resistant Safes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside Dimensions | Outside Dimensions | Clear Inside Dimensions | Weight | Price | |||||||
| Height | Width | Depth | Height | Width | Depth | Height | Width | Depth | $CAN |
$US |
|
| 20 5/8 | 15 | 12 | 21 5/8 | 16 | 19 | 19 5/8 | 13 5/8 | 12 | 521 | $2,211.25 | $2,211.25 |
| 22 | 16 | 14 | 23 | 17 | 21 | 21 | 14 5/8 | 14 | 583 | $2,311.25 | $2,311.25 |
| 22 | 20 | 16 | 23 | 21 | 23 | 21 | 18 5/8 | 16 | 691 | $2,517.50 | $2,517.50 |
| 25 | 22 | 18 | 26 | 23 | 25 | 24 | 20 5/8 | 18 | 830 | $2,775.00 | $2,775.00 |
| 30 | 22 | 18 | 31 | 23 | 25 | 29 | 20 5/8 | 18 | 935 | $2,983.75 | $2,983.75 |
| 35 | 24 | 20 | 36 | 25 | 27 | 34 | 22 5/8 | 20 | 1132 | $3,395.00 | $3,395.00 |
| 40 | 26 | 20 1/2 | 41 | 27 | 27 1/2 | 39 | 24 5/8 | 20 1/2 | 1329 | $3,748.75 | $3,748.75 |
| 45 | 28 | 24 | 46 | 29 | 31 | 44 | 26 5/8 | 24 | 1596 | $4,146.25 | $4,146.25 |
| 50 | 30 | 24 | 51 | 31 | 31 | 49 | 28 5/8 | 24 | 1814 | $4,612.50 | $4,612.50 |
| 55 | 30 | 24 | 56 | 31 | 31 | 54 | 28 5/8 | 24 | 1958 | $4,830.00 | $4,830.00 |
| 60 | 30 | 26 | 61 | 31 | 33 | 59 | 28 5/8 | 26 | 2150 | $5,138.75 | $5,138.75 |
| 65 | 36 | 26 | 66 | 37 | 33 | 64 | 34 5/8 | 26 | 2596 | $5,881.25 | $5,881.25 |
| 70 | 36 | 26 | 71 | 37 | 33 | 69 | 34 5/8 | 26 | 2757 | $6,202.50 | $6,202.50 |
| 75 | 39 | 27 | 76 | 40 | 34 | 74 | 37 5/8 | 27 | 3102 | $6,797.50 | $6,797.50 |
© 2008 Dansanna International