![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
Available Options
Recessed Coin Rack
|
TRTL-30 UL Listed Torch & Tool Resistant SafeType: Composite safe. Certification: Underwriters Laboratories 30 minutes door attack certification. Protection: 30 minutes door protection against Oxy-Fuel torches, common hand or picking tools, mechanical or portable electric tools, grinders, drills and pressure devices. Body Construction: 4-1/2" thick steel and special high resistance concrete. Door Construction: 5-1/2" thick steel and special high resistance concrete. Boltwork: From 3 to 7 plated steel locking bolts (Ø1-3/8"). As a delaying tactic, our ingenious boltwork design makes multiple attacks necessary. In fact, attacking and forcing one bolt will drive all the other locking bolts in the opposite direction, making further attacks even more difficult. Standard Lock: One (1) Group 1 S&G 8550 3-wheel combination lock with spy-proof dial. Minimum Inside Dimensions: 20-3/4" high x 15" wide. Equipment
|
All prices subject to change without notice. Dimension measurements are in inches; weights are given in pounds.
| TRTL-30 U.L. Listed Burglary Resistant Safes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside Dimensions | Outside Dimensions | Clear Inside Dimensions | Weight | Price | |||||||
| Height | Width | Depth | Height | Width | Depth | Height | Width | Depth | $CAN |
$US |
|
| 30 | 20 | 16 1/16 | 39 | 29 | 29 | 29 | 18 3/4 | 16 1/16 | 3031 | $7,645.00 | $----.-- |
| 35 | 20 | 18 1/16 | 44 | 29 | 31 | 34 | 18 3/4 | 18 1/16 | 3488 | $8,160.00 | |
| 37 | 22 | 20 1/16 | 46 | 31 | 33 | 36 | 20 3/4 | 20 1/16 | 3941 | $8,623.75 | |
| 40 | 22 | 22 1/16 | 49 | 31 | 35 | 39 | 20 3/4 | 22 1/16 | 4311 | $8,996.25 | |
| 42 | 24 | 22 1/16 | 51 | 33 | 35 | 41 | 22 3/4 | 22 1/16 | 4639 | $9,406.25 | |
| 45 | 25 | 24 1/16 | 54 | 34 | 37 | 44 | 23 3/4 | 24 1/16 | 5140 | $9,895.00 | |
| 48 | 25 | 24 1/16 | 57 | 34 | 37 | 47 | 23 3/4 | 24 1/16 | 5372 | $10,322.50 | |
| 52 | 28 | 24 1/16 | 61 | 37 | 37 | 51 | 26 3/4 | 24 1/16 | 6001 | $11,071.25 | |
| 55 | 30 | 24 1/16 | 64 | 39 | 37 | 54 | 28 3/4 | 24 1/16 | 6463 | $11,747.50 | |
| 55 | 32 | 24 1/16 | 64 | 41 | 37 | 54 | 30 3/4 | 24 1/16 | 6686 | $12,068.75 | |
| 60 | 32 | 26 1/16 | 69 | 41 | 39 | 59 | 30 3/4 | 26 1/16 | 7345 | $12,787.50 | |
| 65 | 37 | 26 1/16 | 74 | 46 | 39 | 64 | 35 3/4 | 26 1/16 | 8407 | $13,911.25 | |
| 70 | 39 | 28 1/16 | 79 | 48 | 41 | 69 | 37 3/4 | 28 1/16 | 9413 | $14,881.25 | |
| 75 | 40 | 28 1/16 | 84 | 49 | 41 | 74 | 38 3/4 | 28 1/16 | 10039 | $15.638.75 | |
© 2007 Dansanna International