![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
$183.32
$183.32 |
Model 2000 chairs stack 60 high, and model 2200/2250 chairs stack 68 high, to fit through an 80" door.
$163.68 Chair Model and Capacity
|
$191.11 |
Model 2300 chairs stack 4 to 36 high on this easy-rolling dolly to clear 80" doorways. Chair Model and Capacity
|
$327.35 |
The 2600 series comes in three sizes/capacities. Chair Model and Capacity
|
$171.48 |
$91.63 Chair Model and Capacity
|
$251.33 |
The FS0100 series comes in three sizes/capacities for differently shaped folding tables. Truck Model and Capacity
|
| Model # | Weight | Pack | Cube | Price ($US) |
Price ($CAN) |
|---|---|---|---|---|---|
| SF2000CD | 39 lbs. | 1 | 3.65 | $183.32 | $183.32 |
| SF2200CD | 29 lbs. | 1 | 3.65 | $163.68 | $163.68 |
| SF2300CD | 29 lbs. | 1 | 5.17 | $191.11 | $191.11 |
| SF2620CD | 58 lbs. | 1 | 6.22 | $239.62 | $239.62 |
| SF2625CD | 64 lbs. | 1 | 7.16 | $248.79 | $248.79 |
| SF2660CD | 98 lbs. | 1 | 12.14 | $327.35 | $327.35 |
| SF6000HT | 29 lbs. | 1 | 8.06 | $171.48 | $171.48 |
| SF6000CD | 28 lbs. | 1 | 1.19 | $91.63 | $91.63 |
| FS0160 | 120 lbs. | 1 | 19.73 | $403.83 | $403.83 |
| FS0172 | 69 lbs. | 1 | 10.09 | $251.33 | $251.33 |
| FS0196 | 91 lbs. | 1 | 13.32 | $291.25 | $291.25 |
© 2008 Dansanna International