| Home | About Dansanna | Contact Us | How to Order | Terms and Conditions | Interior Design |
Prices are quoted per chair.
In the model number, substitute "PC" with the frame powder coat color code, and "AA" with the polypropylene color code. "CO" stands for chrome finish. For a padded chair, append the 3-character colour code for the selected vinyl or fabric.
Due to fluctuating currency rates, please inquire for Canadian pricing.
| Series | Model | Pack | Weight | Cube | Price ($US) |
Price ($CAN) |
|---|---|---|---|---|---|---|
| Model 1800 All Plastic |
SF1800 | 4 | 56 | 3.60 | Discontinued | |
| Series | Model | Finish | Pack | Weight | Cube | 8-48 | 56-96 | 104-208 | 216-792 | 800+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Model 2000 Polypropylene Comfort Back |
SF2000PCAA | Powder | 8 | 62.4 | 5.30 | $21.54 | $19.53 | $18.53 | $17.65 | $15.24 |
| SF2000COAA | Chrome | 8 | 62.4 | 5.30 | Add $4.00 per chair | |||||
| Model 2200 Polypropylene Relaxed Height |
SF2200PCAA | Powder | 8 | 62.4 | 3.65 | $20.29 | $18.28 | $17.28 | $16.40 | $13.99 |
| SF2200COAA | Chrome | 8 | 62.4 | 3.65 | Add $4.00 per chair | |||||
| Model 2250 Polypropylene Dining Height |
SF2250PCAA | Powder | 8 | 62.4 | 3.65 | $20.29 | $18.28 | $17.28 | $16.40 | $13.99 |
| SF2250COAA | Chrome | 8 | 62.4 | 3.65 | Add $4.00 per chair | |||||
| Series | Model | Finish | Pack | Weight | Cube | BB | CC | HH |
|---|---|---|---|---|---|---|---|---|
| U.S. Net Wholesale Price ($US)
|
||||||||
| Model 2910 Fully Upholstered 1" Seat |
SF2910PC | Powder | 4 | 40 | 4.30 | $32.75 | $36.66 | $45.17 |
| SF2910CO | Chrome | 4 | 40 | 4.30 | $43.87 | $47.79 | $56.30 | |
| SF2960PC | Ganging | 4 | 44 | 4.30 | $41.25 | $44.52 | $52.38 | |
| Model 2920 Fully Upholstered 2" Seat |
SF2920PC | Powder | 4 | 42 | 6.70 | $36.66 | $40.59 | $49.10 |
| SF2920CO | Chrome | 4 | 42 | 6.70 | $47.79 | $51.72 | $60.23 | |
| SF2970PC | Ganging | 4 | 44 | 6.70 | $44.52 | $48.45 | $56.30 | |
| Model 3000 Comfort Back Heavy-Duty 1 1/2" Seat |
SF4400PCAA | Powder | 5 | 60 | 6.70 | Discontinued | ||
| Model 4400 Comfort Back 1" Upholstered Seat |
SF4400PCAA | Powder | 5 | 55 | 6.70 | Discontinued |
||
| SF4400COAA | Chrome | 5 | 55 | 6.70 | ||||
| SF4460PCAA | Ganging | 5 | 55 | 6.70 | ||||
| Model 4410 Comfort Back 1 1/2" Upholstered Seat |
SF4410PCAA | Powder | 5 | 55 | 6.70 | Discontinued | ||
| SF4410COAA | Chrome | 5 | 55 | 6.70 | ||||
| SF4470PCAA | Ganging | 5 | 55 | 6.70 | ||||
| Canadian Net Wholesale Price ($CAN)
|
||||||||
| Model 2910 Fully Upholstered 1" Seat |
SF2910PC | Powder | 4 | 40 | 4.30 | $--- | $--- | $--- |
| SF2910CO | Chrome | 4 | 40 | 4.30 | $--- | $--- | $--- | |
| SF2960PC | Ganging | 4 | 44 | 4.30 | $--- | $--- | $--- | |
| Model 2920 Fully Upholstered 2" Seat |
SF2920PC | Powder | 4 | 42 | 6.70 | $--- | $--- | $--- |
| SF2920CO | Chrome | 4 | 42 | 6.70 | $--- | $--- | $--- | |
| SF2970PC | Ganging | 4 | 44 | 6.70 | $--- | $--- | $--- | |
| Model 3000 Comfort Back Heavy-Duty 1 1/2" Seat |
SF4400PCAA | Powder | 5 | 60 | 6.70 | Discontinued | ||
| Model 4400 Comfort Back 1" Upholstered Seat |
SF4400PCAA | Powder | 5 | 55 | 6.70 | Discontinued |
||
| SF4400COAA | Chrome | 5 | 55 | 6.70 | ||||
| SF4460PCAA | Ganging | 5 | 55 | 6.70 | ||||
| Model 4410 Comfort Back 1 1/2" Upholstered Seat |
SF4410PCAA | Powder | 5 | 55 | 6.70 | Discontinued | ||
| SF4410COAA | Chrome | 5 | 55 | 6.70 | ||||
| SF4470PCAA | Ganging | 5 | 55 | 6.70 | ||||
| Series | Model | Finish | Pack | Weight | Cube | Poly | BB | CC | HH | II |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Net Wholesale Price ($US)
|
||||||||||
| Model 2300 High Density Stacking |
SF2300PCAA | Powder | 4 | 56 | 11.52 | $64.82 | ||||
| SF2300COAA | Chrome | 4 | 56 | 11.52 | $66.12 | |||||
| Model 2350 Padded High Density Stacking |
SF2350PCAA | Powder | 4 | 60 | 11.52 | $85.77 | $92.96 | $99.51 | $106.06 | |
| SF2350COAA | Chrome | 4 | 60 | 11.52 | $94.28 | $100.82 | $108.03 | $116.54 | ||
| Model 6300 High Density Stacking |
SF6310PCAA | Powder | 4 | 48 | 11.25 | $34.04 | ||||
| SF6310COAA | Chrome | 4 | 48 | 11.25 | $38.63 | |||||
| SF6310PCAA | Powder Padded | 4 | 52 | 11.25 | $60.23 | $62.85 | ||||
| SF6310COAA | Chrome Padded | 4 | 52 | 11.25 | $64.82 | $68.75 | ||||
| Model 6308 Tablet-R |
SF6308COAA | Chrome | 4 | 72 | 15 | $91.63 | ||||
| SF6308COAA | Chrome Padded | 4 | 84 | 15 | $118.46 | $121.74 | ||||
| Model 6309 Tablet-L |
SF6309COAA | Chrome | 4 | 72 | 15 | $91.63 | ||||
| SF6309COAA | Chrome Padded | 4 | 84 | 15 | $118.46 | $121.74 | ||||
| Model 6350 Sled Base |
SF6350COAA | Chrome | 4 | 48 | 11.25 | $45.17 | ||||
| SF6350COAA | Chrome Padded | 4 | 52 | 11.25 | $71.36 | $75.95 | ||||
| Model 6360 Ganging |
SF6360PCAA | Powder | 4 | 48 | 11.25 | $38.63 | ||||
| SF6360PCAA | Powder Padded | 4 | 52 | 11.25 | $64.80 | $69.38 | ||||
| Model 6400 Cushioned Stacking |
SF6400BK | Powder (Black) | 4 | 56 | 10.40 | Discontinued | ||||
| Model 6600 Cushioned Stacking |
SF6600PC | Powder | 4 | 56 | 10.40 | $49.74 | $53.01 | $61.52 | $73.30 | |
| SF6600CO | Chrome | 4 | 56 | 10.40 | $56.29 | $59.56 | $68.77 | $80.51 | ||
| Model 6800 Cushioned Stacking |
SF6800PC | Powder | 4 | 68 | 12.65 | Discontinued | ||||
| Model 6900 Cushioned Stacking |
SF6900PC | Powder | 4 | 56 | 10.40 | Discontinued | ||||
| Canadian Net Wholesale Price ($CAN)
|
||||||||||
| Model 2300 High Density Stacking |
SF2300PCAA | Powder | 4 | 56 | 11.52 | $--- | ||||
| SF2300COAA | Chrome | 4 | 56 | 11.52 | $--- | |||||
| Model 2350 Padded High Density Stacking |
SF2350PCAA | Powder | 4 | 60 | 11.52 | $--- | $--- | $--- | $--- | |
| SF2350COAA | Chrome | 4 | 60 | 11.52 | $--- | $--- | $--- | $--- | ||
| Model 6300 High Density Stacking |
SF6310PCAA | Powder | 4 | 48 | 11.25 | $--- | ||||
| SF6310COAA | Chrome | 4 | 48 | 11.25 | $--- | |||||
| SF6310PCAA | Powder Padded | 4 | 52 | 11.25 | $--- | $--- | ||||
| SF6310COAA | Chrome Padded | 4 | 52 | 11.25 | $--- | $--- | ||||
| Model 6308 Tablet-R |
SF6308COAA | Chrome | 4 | 72 | 15 | $--- | ||||
| SF6308COAA | Chrome Padded | 4 | 84 | 15 | $--- | $--- | ||||
| Model 6309 Tablet-L |
SF6309COAA | Chrome | 4 | 72 | 15 | $--- | ||||
| SF6309COAA | Chrome Padded | 4 | 84 | 15 | $--- | $--- | ||||
| Model 6350 Sled Base |
SF6350COAA | Chrome | 4 | 48 | 11.25 | $--- | ||||
| SF6350COAA | Chrome Padded | 4 | 52 | 11.25 | $--- | $--- | ||||
| Model 6360 Ganging |
SF6360PCAA | Powder | 4 | 48 | 11.25 | $--- | ||||
| SF6360PCAA | Powder Padded | 4 | 52 | 11.25 | $--- | $--- | ||||
| Model 6400 Cushioned Stacking |
SF6400BK | Powder (Black) | 4 | 56 | 10.40 | Discontinued | ||||
| Model 6600 Cushioned Stacking |
SF6600PC | Powder | 4 | 56 | 10.40 | $--- | $--- | $--- | $--- | |
| SF6600CO | Chrome | 4 | 56 | 10.40 | $--- | $--- | $--- | $--- | ||
| Model 6800 Cushioned Stacking |
SF6800PC | Powder | 4 | 68 | 12.65 | Discontinued | ||||
| Model 6900 Cushioned Stacking |
SF6900PC | Powder | 4 | 56 | 10.40 | Discontinued | ||||
| Series | Model | Height | Pack | Weight | Cube | Price ($US) |
Price ($CAN) |
|---|---|---|---|---|---|---|---|
| 100 Series Polypropylene Shell |
1011 | 11 1/2 | 5 | 8 | 14.44 | $20.30 | $--- |
| 1013 | 13 1/2 | 5 | 8 | 14.44 | $20.30 | $--- | |
| 1015 | 15 1/2 | 5 | 11 | 14.44 | $27.49 | $--- | |
| 1017 | 17 1/2 | 5 | 12 | 14.44 | $28.14 | $--- | |
| 1018 | 18 1/2 | 5 | 14 | 14.44 | $36.00 | $--- | |
120 Series * Red, yellow, green, blue, black, and gray powder coat frames optional vs. chrome. Must specify. |
1209* | 9 1/2 | 5 | 9 | 14.44 | $23.73 | $--- |
| 121* | 11 1/2 | 5 | 9 | 14.44 | $30.76 | $--- | |
| 123* | 13 1/2 | 5 | 9 | 14.44 | $30.76 | $--- | |
| 125* | 15 1/2 | 5 | 13 | 14.44 | $32.73 | $--- | |
| 125-P | 15 1/2 | 5 | 15 | 14.44 | Discontinued | Discontinued | |
| 127* | 17 1/2 | 5 | 13 | 14.44 | $32.73 | $--- | |
| 127* | 17 1/2 | 5 | 15 | 14.44 | $68.07 | $--- | |
| 127-A | 17 1/2 | 2 | 17 | 14.44 | $62.18 | $--- | |
| 127-C | 17 1/2 | 5 | 17 | 14.44 | $47.12 | $--- | |
| 127-AC | 17 1/2 | 2 | 19 | 14.44 | $73.30 | $--- | |
| 127-PA | 17 1/2 | 2 | 19 | 14.44 | $88.36 | $--- | |
| 127-PC | 17 1/2 | 5 | 17 | 14.44 | $75.27 | $--- | |
| 127-PAC | 17 1/2 | 2 | 21 | 14.44 | $101.45 | $--- | |
| 129 | 18 1/2 | 4 | 15 | 14.44 | $40.58 | $--- | |
130 Series |
131 | 11 1/2 | 5 | 10 | 14.44 | $35.34 | $--- |
| 133 | 13 1/2 | 5 | 10 | 14.44 | $35.34 | $--- | |
| 135 | 15 1/2 | 5 | 10 | 14.44 | $37.96 | $--- | |
| 137 | 17 1/2 | 5 | 12 | 14.44 | $38.62 | $--- | |
| 137-A | 17 1/2 | 2 | 18 | 14.44 | $62.18 | $--- | |
| 137-C | 17 1/2 | 5 | 16 | 14.44 | $47.12 | $--- | |
| 137-AC | 17 1/2 | 2 | 20 | 14.44 | $69.38 | $--- | |
140 Series |
141 | 11 1/2 | 5 | 10 | 14.44 | $41.23 | $--- |
| 143 | 13 1/2 | 5 | 10 | 14.44 | $41.23 | $--- | |
| 145 | 15 1/2 | 5 | 12 | 14.44 | $41.88 | $--- | |
| 147 | 17 1/2 | 5 | 12 | 14.44 | $43.20 | $--- | |
| 147-A | 17 1/2 | 2 | 18 | 14.44 | $71.34 | $--- | |
| 147-C | 17 1/2 | 5 | 16 | 14.44 | $47.12 | $--- | |
| 147-AC | 17 1/2 | 2 | 20 | 14.44 | $73.96 | $--- | |
150 Series |
150 | Adj. 12-15 | 5 | 15 | 14.44 | $64.14 | $--- |
| 151 | 11 1/2 | 5 | 14 | 14.44 | $54.32 | $--- | |
| 153 | 13 1/2 | 5 | 14 | 14.44 | $54.98 | $--- | |
| 155 | 15 1/2 | 5 | 16 | 14.44 | $57.60 | $--- | |
| 157 | 17 1/2 | 5 | 16 | 14.44 | $57.60 | $--- | |
| 157-A | 17 1/2 | 2 | 20 | 14.44 | $82.47 | $--- | |
| 157-C | 17 1/2 | 5 | 18 | 14.44 | $67.41 | $--- | |
| 157-AC | 17 1/2 | 2 | 22 | 14.44 | $89.01 | $--- | |
180 Series |
180 | Adj. 12-15 | 5 | 15 | 14.44 | $68.72 | $--- |
| 181 | 11 1/2 | 5 | 17 | 14.44 | $58.25 | $--- | |
| 183 | 13 1/2 | 5 | 17 | 14.44 | $60.21 | $--- | |
| 185 | 15 1/2 | 5 | 19 | 14.44 | $61.52 | $--- | |
| 187 | 17 1/2 | 3 | 19 | 14.44 | $62.83 | $--- | |
| 187-A | 17 1/2 | 2 | 23 | 14.44 | $87.05 | $--- | |
| 187-C | 17 1/2 | 4 | 21 | 14.44 | $73.30 | $--- | |
| 187-AC | 17 1/2 | 2 | 25 | 14.44 | $92.94 | $--- | |
| 420 Series Polyethylene Shell with Book Basket |
425-FB | 15 1/2 | 2 | 32 | 12.99 | $89.67 | $--- |
| 427-FB | 17 1/2 | 2 | 32 | 12.99 | $89.67 | $--- | |
| 425-SP | 15 1/2 | 2 | 35 | 12.99 | $111.27 | $--- | |
| 427-SP | 17 1/2 | 2 | 35 | 12.99 | $111.27 | $--- | |
| 430 Series Polyethylene with Book Basket |
435-FB | 15 1/2 | 1 | 28 | 12.99 | $90.32 | $--- |
| 437-FB | 17 1/2 | 1 | 29 | 12.99 | $90.98 | $--- | |
| 435-SP | 15 1/2 | 1 | 31 | 12.99 | $108.00 | $--- | |
| 437-SP | 17 1/2 | 1 | 32 | 12.99 | $108.65 | $--- | |
| 450 Series 3/8" Solid Plastic with Book Basket |
455-FB | 15 1/2 | 1 | 31 | 12.99 | $108.65 | $--- |
| 457-FB | 17 1/2 | 1 | 32 | 12.99 | $109.30 | $--- | |
| 455-SP | 15 1/2 | 1 | 35 | 12.99 | $126.32 | $--- | |
| 457-SP | 17 1/2 | 1 | 36 | 12.99 | $127.63 | $--- | |
| 480 Series 5 /8" Solid Plastic with Book Basket |
485-FB | 15 1/2 | 1 | 34 | 12.99 | $112.57 | $--- |
| 487-FB | 17 1/2 | 1 | 35 | 12.99 | $113.23 | $--- | |
| 485-SP | 15 1/2 | 1 | 38 | 12.99 | $130.25 | $--- | |
| 487-SP | 17 1/2 | 1 | 39 | 12.99 | $130.90 | $--- | |
| 520 Series Polyethylene Shell with Book Basket |
525-FB | 15 1/2 | 1 | 30 | 12.99 | $93.12 | $--- |
| 527-FB | 17 1/2 | 1 | 30 | 12.99 | $83.78 | $--- | |
| 525-SP | 15 1/2 | 1 | 34 | 12.99 | $100.14 | $--- | |
| 527-SP | 17 1/2 | 1 | 34 | 12.99 | $100.79 | $--- | |
| 530 Series Polyethylene with Book Basket |
535-FB | 15 1/2 | 1 | 30 | 12.99 | $84.43 | $--- |
| 537-FB | 17 1/2 | 1 | 30 | 12.99 | $85.09 | $--- | |
| 535-SP | 15 1/2 | 1 | 34 | 12.99 | $101.45 | $--- | |
| 537-SP | 17 1/2 | 1 | 34 | 12.99 | $102.10 | $--- | |
| 540 Series Scholar-Pli with Book Basket |
545-FB | 15 1/2 | 1 | 30 | 12.99 | $89.01 | $--- |
| 547-FB | 17 1/2 | 1 | 30 | 12.99 | $89.67 | $--- | |
| 545-SP | 15 1/2 | 1 | 34 | 12.99 | $106.03 | $--- | |
| 547-SP | 17 1/2 | 1 | 34 | 12.99 | $106.68 | $--- | |
| 550 Series 3/8" Solid Plastic with Book Basket |
555-FB | 15 1/2 | 1 | 33 | 12.99 | $102.76 | $--- |
| 557-FB | 17 1/2 | 1 | 33 | 12.99 | $103.41 | $--- | |
| 555-SP | 15 1/2 | 1 | 37 | 12.99 | $119.77 | $--- | |
| 557-SP | 17 1/2 | 1 | 37 | 12.99 | $120.63 | $--- | |
| 580 Series 5 /8" Solid Plastic with Book Basket |
585-FB | 15 1/2 | 1 | 36 | 12.99 | $108.00 | $--- |
| 587-FB | 17 1/2 | 1 | 36 | 12.99 | $108.65 | $--- | |
| 585-SP | 15 1/2 | 1 | 36 | 12.99 | $124.36 | $--- | |
| 587-SP | 17 1/2 | 1 | 36 | 12.99 | $125.66 | $--- | |
620 Series * Extra large spacing between seat and desktop. |
623-FB | 13 1/2 | 2 | 39 | 18.63 | $92.94 | $--- |
| 625-FB | 15 1/2 | 2 | 42 | 18.63 | $92.94 | $--- | |
| 627-FB** | 17 1/2 | 2 | 42 | 18.63 | $92.94 | $--- | |
| 627-ELFB* | 17 1/2 | 2 | 42 | 18.63 | $108.65 | $--- | |
| 628-FB | 18 1/2 | 2 | 44 | 18.63 | $106.68 | $--- | |
| 623-SP | 13 1/2 | 2 | 45 | 18.63 | $113.88 | $--- | |
| 625-SP | 15 1/2 | 2 | 45 | 18.63 | $113.88 | $--- | |
| 627-SP** | 17 1/2 | 2 | 45 | 18.63 | $113.88 | $--- | |
| 627-ELSP* | 17 1/2 | 2 | 45 | 18.63 | $128.94 | $--- | |
| 628-SP | 18 1/2 | 2 | 47 | 18.63 | $126.32 | $--- | |
| 630 Series Polyethylene with Book Basket |
635-FB | 15 1/2 | 2 | 42 | 18.63 | $95.56 | $--- |
| 637-FB | 17 1/2 | 2 | 42 | 18.63 | $95.56 | $--- | |
| 635-SP | 15 1/2 | 2 | 45 | 18.63 | $114.54 | $--- | |
| 637-SP | 17 1/2 | 2 | 45 | 18.63 | $114.54 | $--- | |
| 640 Series Scholar-Pli with Book Basket |
645-FB | 15 1/2 | 2 | 42 | 18.63 | $108.00 | $--- |
| 647-FB | 17 1/2 | 2 | 42 | 18.63 | $108.00 | $--- | |
| 645-SP | 15 1/2 | 2 | 45 | 18.63 | $125.66 | $--- | |
| 647-SP | 17 1/2 | 2 | 45 | 18.63 | $125.66 | $--- | |
| 650 Series 3/8" Solid Plastic with Book Basket |
655-FB | 15 1/2 | 2 | 44 | 18.63 | $112.57 | $--- |
| 657-FB | 17 1/2 | 2 | 44 | 18.63 | $112.57 | $--- | |
| 655-SP | 15 1/2 | 2 | 49 | 18.63 | $131.55 | $--- | |
| 657-SP | 17 1/2 | 2 | 49 | 18.63 | $131.55 | $--- | |
680 Series * Extra large spacing between seat and desktop. |
683-FB | 13 1/2 | 2 | 46 | 18.63 | $117.16 | $--- |
| 685-FB | 15 1/2 | 2 | 49 | 18.63 | $117.16 | $--- | |
| 687-FB | 17 1/2 | 2 | 49 | 18.63 | $117.16 | $--- | |
| 687-ELFB* | 17 1/2 | 2 | 49 | 18.63 | $130.25 | $--- | |
| 683-SP | 13 1/2 | 2 | 49 | 18.63 | $135.48 | $--- | |
| 685-SP | 15 1/2 | 2 | 52 | 18.63 | $135.48 | $--- | |
| 687-SP | 17 1/2 | 2 | 52 | 18.63 | $135.48 | $--- | |
| 687-ELSP* | 17 1/2 | 2 | 52 | 18.63 | $146.61 | $--- | |
| 720 Series Polyethylene Shell |
725-FB | 15 1/2 | 2 | 47 | 18.63 | $117.16 | $--- |
| 727-FB | 17 1/2 | 2 | 47 | 18.63 | $117.16 | $--- | |
| 725-SP | 15 1/2 | 2 | 50 | 18.63 | $133.52 | $--- | |
| 727-SP | 17 1/2 | 2 | 50 | 18.63 | $133.52 | $--- | |
| 750 Series 3/8" Solid Plastic |
755-FB | 15 1/2 | 2 | 50 | 18.63 | $134.83 | $--- |
| 757-FB | 17 1/2 | 2 | 50 | 18.63 | $134.83 | $--- | |
| 755-SP | 15 1/2 | 2 | 53 | 18.63 | $151.84 | $--- | |
| 757-SP | 17 1/2 | 2 | 53 | 18.63 | $151.84 | $--- | |
| 780 Series 5 /8" Solid Plastic |
725-FB | 15 1/2 | 2 | 53 | 18.63 | $140.06 | $--- |
| 727-FB | 17 1/2 | 2 | 53 | 18.63 | $140.06 | $--- | |
| 725-SP | 15 1/2 | 2 | 56 | 18.63 | $156.43 | $--- | |
| 727-SP | 17 1/2 | 2 | 56 | 18.63 | $156.43 | $--- | |
| 820 Series Polyethylene Shell with Book Basket |
825-FB | 15 1/2 | 2 | 44 | 18.63 | $97.52 | $--- |
| 827-FB | 17 1/2 | 2 | 44 | 18.63 | $97.52 | $--- | |
| 825-SP | 15 1/2 | 2 | 47 | 18.63 | $118.46 | $--- | |
| 827-SP | 17 1/2 | 2 | 47 | 18.63 | $118.46 | $--- | |
| 830 Series Polyethylene with Book Basket |
835-FB | 15 1/2 | 2 | 44 | 18.63 | $98.18 | $--- |
| 837-FB | 17 1/2 | 2 | 44 | 18.63 | $98.18 | $--- | |
| 835-SP | 15 1/2 | 2 | 47 | 18.63 | $117.81 | $--- | |
| 837-SP | 17 1/2 | 2 | 47 | 18.63 | $117.81 | $--- | |
| 850 Series 3/8" Solid Plastic with Book Basket |
855-FB | 15 1/2 | 2 | 48 | 18.63 | $116.50 | $--- |
| 857-FB | 17 1/2 | 2 | 48 | 18.63 | $116.50 | $--- | |
| 855-SP | 15 1/2 | 2 | 51 | 18.63 | $135.48 | $--- | |
| 857-SP | 17 1/2 | 2 | 51 | 18.63 | $135.48 | $--- | |
| 880 Series 5 /8" Solid Plastic with Book Basket |
825-FB | 15 1/2 | 2 | 51 | 18.63 | $119.77 | $--- |
| 827-FB | 17 1/2 | 2 | 51 | 18.63 | $119.77 | $--- | |
| 825-SP | 15 1/2 | 2 | 54 | 18.63 | $140.06 | $--- | |
| 827-SP | 17 1/2 | 2 | 54 | 18.63 | $140.06 | $--- | |
| 920 Series Polyethylene Shell |
925-FB | 15 1/2 | 2 | 49 | 18.63 | $136.79 | $--- |
| 927-FB | 17 1/2 | 2 | 49 | 18.63 | $136.79 | $--- | |
| 925-SP | 15 1/2 | 2 | 52 | 18.63 | $159.70 | $--- | |
| 927-SP | 17 1/2 | 2 | 52 | 18.63 | $159.70 | $--- | |
| 950 Series 3/8" Solid Plastic |
955-FB | 15 1/2 | 2 | 52 | 18.63 | $160.35 | $--- |
| 957-FB | 17 1/2 | 2 | 52 | 18.63 | $160.35 | $--- | |
| 955-SP | 15 1/2 | 2 | 55 | 18.63 | $182.61 | $--- | |
| 957-SP | 17 1/2 | 2 | 55 | 18.63 | $182.61 | $--- | |
| 980 Series 5 /8" Solid Plastic |
985-FB | 15 1/2 | 2 | 53 | 18.63 | $162.32 | $--- |
| 987-FB | 17 1/2 | 2 | 53 | 18.63 | $162.32 | $--- | |
| 985-SP | 15 1/2 | 2 | 56 | 18.63 | $181.95 | $--- | |
| 987-SP | 17 1/2 | 2 | 56 | 18.63 | $181.95 | $--- |
| Series | Model | Size | Pack | Weight | Cube | Price ($US) |
Price ($CAN) |
|---|---|---|---|---|---|---|---|
| 7700 Series Plastic Top Folding Table |
FS77003060 | 30" x 60" | 1 | 40 | 4.00 | $155.26 | $--- |
| FS77003072 | 30" x 72" | 1 | 42 | 4.00 | $179.99 | $--- | |
| FS77003096 | 30" x 96" | 1 | 60 | 5.25 | $248.06 | $--- | |
| FS770060RD | 60" RD | 1 | 42 | 9.00 | $321.36 | $--- | |
| FS770072RD | 72" RD | 1 | 56 | 10.00 | $426.73 | $--- | |
| 8100 Series Plywood Top Folding Table |
FS81601872 | 18" x 72" | 1 | 27 | 2.62 | $114.54 | $--- |
| FS81601896 | 18" x 96" | 1 | 36 | 3.50 | $118.46 | $--- | |
| FS81602472 | 24" x 72" | 1 | 36 | 3.08 | $124.36 | $--- | |
| FS81602496 | 24" x 96" | 1 | 48 | 4.51 | $129.59 | $--- | |
| FS81603060 | 30" x 60" | 1 | 38 | 3.47 | $121.08 | $--- | |
| FS81603072 | 30" x 72" | 1 | 45 | 4.48 | $135.48 | $--- | |
| FS81603096 | 30" x 96" | 1 | 60 | 5.56 | $141.37 | $--- | |
| FS816048RD | 48" RD | 1 | 38 | 4.36 | $125.00 | $--- | |
| FS816060RD | 60" RD | 1 | 59 | 5.40 | $171.48 | $--- |
| Series | Accessory | Price ($US) |
Price ($CAN) |
|---|---|---|---|
| 400, 500, 600, 700, 800, 900 | Nylon base glides | standard | standard |
| 400, 500, 600, 700, 800, 900 | Steel base glides | add $2.62 | $--- |
| 400 | Pencil groove in solid plastic top | standard | standard |
| 500 | Pencil groove in solid plastic top | n/a | n/a |
| 400, 500 | Pencil groove in fiberboard top | add $6.55 | $--- |
| 400, 500 | Sled base (17 1/2" models only) | add $39.27 | $--- |
| 600 | Sled base (627 and 687 models only - shipped 1 per carton - add 6 lbs. shipping weight) | add $39.27 | $--- |
| 600 | Sled base special glide package (627 and 687 sled models only) | add $2.62 | $--- |
| 400, 500, 600 | No book basket (except X20 series) | deduct $8.51 | $--- |
| 600 | No book basket (X20 series) | deduct $9.98 | $--- |
| 700, 900 | Book basket (except X20 series - add 3 lbs.) | add $8.51 | $--- |
| 700, 900 | Book basket (X20 series - add 3 lbs.) | add $9.98 | $--- |
| 800 | No book basket (except 820 series) | deduct $8.51 | $--- |
| 800 | No book basket (820 series) | deduct $9.98 | $--- |
| 600, 800 | Short side brace (15.5" and 17.5" models only) | add $4.58 | $--- |
| 700, 900 | Short side brace | standard | standard |
| 600, 800 | Long side brace (15.5" and 17.5" models only) | add $5.89 | $--- |
| 800 | Jumbo 18" x 24" x 31" tablet arm top - fiberboard (add 2 lbs.) | add $12.30 | $--- |
| 800 | Jumbo 18" x 24" x 31" tablet arm top - solid plastic (add 3 lbs.) | add $18.85 | $--- |
| 2300 | Removeable Tablet Top (L or R) | $36.00 | $--- |
| 2300 | Bookrack | $13.75 | $--- |
| -- | Channel Lok Ganging Lock (pack of 12) | $13.75 | $--- |
| 6300 | Bookrack | $15.71 | $--- |
| Model # | Weight | Pack | Cube | Price ($US) |
Price ($CAN) |
|---|---|---|---|---|---|
| SF2000CD | 39 lbs. | 1 | 3.65 | $183.32 | $--- |
| SF2200CD | 29 lbs. | 1 | 3.65 | $163.68 | $--- |
| SF2300CD | 29 lbs. | 1 | 5.17 | $191.11 | $--- |
| SF2620CD | 58 lbs. | 1 | 6.22 | $239.62 | $--- |
| SF2625CD | 64 lbs. | 1 | 7.16 | $248.79 | $--- |
| SF2660CD | 98 lbs. | 1 | 12.14 | $327.35 | $--- |
| SF6000HT | 29 lbs. | 1 | 8.06 | $171.48 | $--- |
| SF6000CD | 28 lbs. | 1 | 1.19 | $91.63 | $--- |
| FS0160 | 120 lbs. | 1 | 19.73 | $403.83 | $--- |
| FS0172 | 69 lbs. | 1 | 10.09 | $251.33 | $--- |
| FS0196 | 91 lbs. | 1 | 13.32 | $291.25 | $--- |
© 2008 Dansanna International
![]() |
![]() |