![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
Free shipping
(U.S./CANADA only)
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
|
Once you’ve made the wise decision to protect your business with fire resistant storage, why settle for less than the best! Since 1872 Schwab Corp. has been the leader in protecting the valuable records of businesses and residential customers world-wide. All Schwab Fire and Impact Rated Media Safes come backed by Underwriters’ Laboratories Class 125-1 hour, fire and impact resistance label. Our Media Safes, provide maximum filing capacity for your valuable records. While equipped standard with a Group 2 Combination lock, a variety of locking options are available to accommodate your individual security needs. The Schwab Media Safe is available in 3 models, with five attractive colors to choose from. Or we can special mix a color that will enhance any office or home office décor. While paper records can withstand temperatures to 350°F, computer media is damaged beyond use by temperatures above 125°F and 80% humidity. Microfiche, film and computer media require the added protection that a Schwab media safe offers. Media safes can be configured in a variety of ways to meet your specific storage needs. For your added convenience, these accessories can be easily changed as storage requirements evolve. Rated to protect your vital business records and computer media, Schwab Fire and Impact Rated Media Safes have been built to exceed the stringent UL label requirements for the following tests:
All Schwab Fire and Impact Rated Media Safes are UL rated to survive a fall of over 30 feet and still keep their contents safe from fire. Combined with the explosion hazard UL rating, these tests prove that the Schwab safe is built to protect in the face of any disaster. Schwab’s Insulite insulation is the most efficient on the market
today. Thicker insulation doesn’t always mean better insulation.
Insulite allows all All fire resistant insulation requires water in order to prevent the spread of fire. Insulite, Schwab’s trademarked airdried insulating composite’s water is chemically bound. This means our insulation contains no free water. The competitor’s oven dried insulation has a small amount of free water, which can evaporate over time, thus losing its protective ability. Insulite contains no asbestos and NEVER dries out or loses its protective ability over time, so breathe easy—you, your vital records, and your environment are protected with a Schwab fire resistant media safe. IT’S OUR GUARANTEE Our after-the-fire free replacement guarantee lets you know that once you have made the investment in a Schwab safe, we will be there if disaster strikes. We stand behind it, and have for over a century. |
||||||||||||||||||||
Fire, Impact and Explosion Rating The Schwab Media Safe has met Underwriters’ Laboratories stringent requirements for the classification of ‘Record Protection Equipment.’ This includes a test for fire-resistance in external temperatures exceeding 1700°F for one hour, a 2000°F explosion hazard test as well as a test to withstand the impact of a 30ft drop. Insulation Only Schwab’s premium Insulite insulating composite material, in conjunction with superior manufacturing processes provides unparalleled protection against fire. Insulite, which is poured into the pre-constructed frame enables the Schwab design to maintainthe same protection with less weight and size than competing brands. Colors and Finish Available in five standard colors that have been carefully chosen to meet the discriminating tastes of the world’s top designers and decorators:
An attractive textured finish gives the Schwab safe a scratch, scuff and stain resistant surface. Lifetime Warranty Schwab warrants that it will repair or replace any safe part manufactured by Schwab that fails in normal use as a result of defects in materials or workmanship free of charge , for a period of three years, as long as the original registered purchaser owns the safe. Lifetime Free After-the-Fire Replacement Warranty In the event this safe is damaged by fire while in the possession of the original purchaser as shown on the warranty registration card, Schwab warrants that it will replace the product free of charge.
Accessories
|
|||||||||||||||||||||
| Model No. | Inside Dimensions | Overall Dimensions | Approx. Shipping Weight |
|---|---|---|---|
| 2532CTS | 27" H x 19" W x 16¼" D | 41 1/8" H x 30¾" W x 31¾" D | 885 lbs. |
| 2557CTS | 52" H x 19" W x 16¼" D | 66¼" H x 30¾" W x 31¾" D | 1,250 lbs. |
| 4068CTS | 63" H x 34" W x 16¼" D | 77¼" H x 47" W x 31¾" D | 2,100 lbs. |
NOTES:
- Overall width dimension includes 1" for hinge projection on single
door safes and 2" for hinge projection on double door safes
- Overall depth dimensions include 13/4 " for handle projection.
- Carries U.L. Class 150° 1 hour label. Manufacturer certifies and guarantees
protection to U.L. Class 125° 1 hour rating.
| Media Type | 2532CTS | 2557CTS | 4068CTS |
|---|---|---|---|
| 5¼" Diskettes | 2,376 | 4,752 | 9,900 |
| 3½" Diskettes | 2,928 | 5,856 | 15,372 |
| 4mm Cartridge | 875 | 1,625 | 4,000 |
| 8mm Cartridge | 560 | 1,040 | 2,560 |
| 3480 Cartridge | 240 | 540 | 1,155 |
| TK50/70 Cartridge | 180 | 360 | 1,008 |
| DLT | 180 | 360 | 1,008 |
| ½" DLT | 150 | 330 | 728 |
| ¼" Tape Cartridge | 672 | 1,248 | 2,588 |
| ¼" Tape Cassette | 360 | 660 | 1,680 |
| 5¼" Optical Disk | 504 | 1,008 | 2,520 |
| 4" x 6" Microfiche | 23,805 | 47,610 | 103,155 |
| Aperture Cards | 16,416 | 35,568 | 74,200 |
| CD/DVD with case | 468 | 936 | 2,340 |
| ZIP Disks | 680 | 1,360 | 3,094 |
| JAZ Disks | 216 | 432 | 1,080 |
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
|||||
|---|---|---|---|---|---|
| Model | Description | Weight | Cube | Price ($US) |
Price ($CAN) |
| 2532CTS | FireGuard EDP Media Safes - Fire & Impact Resistant 4.8 cu. ft. safe, comb. lock, empty, 125° 1 Hr Rating |
885 lbs. | 23.2 | $5,228 | $5,593.96 |
| 2557CTS | FireGuard EDP Media Safes - Fire & Impact Resistant 9.3 cu. ft. safe, comb. lock, empty, Classes 150° & 125° 1 Hr Rating |
1,250 lbs. | 37.4 | $6,311 | $6,752.77 |
| 4068CTS | FireGuard EDP Media Safes - Fire & Impact Resistant 20.1 cu. ft. safe, comb. lock, empty, 125° 1 Hr Rating |
2,100 lbs. | 66.7 | $10,336 | $11,059.52 |
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
|||
|---|---|---|---|
| Model | Description | Price ($US) |
Price ($CAN) |
| Standard | Combination lock, Group 2 | N/C | N/C |
| 13-3173 | Combination lock, Group 1R (x-ray and manipulation proof) | $321.75 | $344.27 |
| 13-3177 | Combination lock, Group 2 with key locking dial for dual control (see note) | $90.75 | $97.10 |
| 13-3172 | Key locking handle for dual control (see note) | $99.00 | $105.93 |
| 13-3169 | Key locking handle for dual control on 4068CTS (see note) | $106.50 | $113.96 |
| 13-4819 | Combination lock, Digital | $210.00 | $224.70 |
NOTE: Dual control locking options require both locks to be engaged or disengaged before securing or allowing access.
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
|||||||
|---|---|---|---|---|---|---|---|
| Model | Description | Applies to Model | Height Required | Capacity | Approx. Shipping Weight | Price ($US) |
Price ($CAN) |
| Installed | |||||||
| 13-6804 | Pull-out multi-media storage drawer with dividers | 4068CTS | media height + ½" | 27 lbs. | $356.25 | $381.19 | |
| 13-6805 | 2557CTS, 2532CTS | 16 lbs. | $214.00 | $228.98 | |||
| 13-6770 | Hanger bar and door pocket(s) for tapes and cartridges | 4068CTS | reel diameter + 2" | 46 reels | 5 lbs. | $95.00 | $101.65 |
| 13-5595 | 2557CTS, 2532CTS | 25 reels | 2 lbs. | $63.75 | $68.21 | ||
| 13-6772 | Roll-out shelf | 4068CTS | media height + ½" | 14 lbs. | $151.50 | $162.11 | |
| 13-5828 | 2557CTS, 2532CTS | 10 lbs. | $141.00 | $150.87 | |||
| 13-6831 | 16MM Microfilm storage rack for use with Roll-Out Shelf |
4068CTS | 4¼" | 91 boxes/shelf | 3 lbs. | $44.25 | $47.35 |
| 13-6830 | 2557CTS, 2532CTS | 52 boxes/shelf | 3 lbs. | $39.00 | $41.73 | ||
| 13-6843 | 3480 Cartridge storage rack for use with Roll-Out Shelf | 4068CTS | 4¼" | 81 carts/shelf | 3 lbs. | $45.75 | $48.95 |
| 13-6842 | 2557CTS, 2532CTS | 42 carts/shelf | 3 lbs. | $41.25 | $44.14 | ||
| 13-6837 | 1/4" Tape cartridge storage rack for use with Roll-Out Shelf | 4068CTS | 4½" | 56 tapes/shelf | 4 lbs. | $48.00 | $51.36 |
| 13-6836 | 2557CTS, 2532CTS | 30 tapes/shelf | 2 lbs. | $41.25 | $44.14 | ||
| 13-6771 | Adjustable Shelf | 4068CTS | media height + ½" | 11 lbs. | $76.50 | $81.86 | |
| 13-5827 | 2557CTS, 2532CTS | 4 lbs. | $53.25 | $56.98 | |||
| 13-6242 | 7-2/3" Tray (holds 1,368 aperture cards) | 4068CTS | 4¾" | 4 trays/shelf | 3 lbs. | $62.25 | $66.61 |
| 2557CTS, 2532CTS | 2 trays/shelf | ||||||
| 13-6154 | 6¼" Tray (holds 166 5¼" diskettes,1320 4X6 microfiche, 35 51/4" optical disks, or 32 compact discs) | 4068CTS | 6¼" or 5" | 5 trays/shelf | 3 lbs. | $65.25 | $69.82 |
| 2557CTS, 2532CTS | 3 trays/shelf* | ||||||
| 13-6244 | 4" Tray (holds 114 3½" diskettes, or 23 4MM cartridges) | 4068CTS | 4¾" | 8 trays/shelf | 2 lbs. | $60.75 | $65.00 |
| 2557CTS, 2532CTS | 4 trays/shelf | ||||||
| 13-6791 | 4½" Tray (holds 18 - 8MM or 11 - TK50/70 cartridges) | 4068CTS | 3¾" or 5¼" | 7 trays/shelf | 2 lbs. | $60.75 | $65.00 |
| 2557CTS, 2532CTS | 4 trays/shelf* | ||||||
| Shipped Separate | |||||||
| 13-6808 | Pull-out multi-media storage drawer with dividers | 4068CTS | media height + ½" | 28 lbs. | $401.00 | $429.07 | |
| 13-6807 | 2557CTS, 2532CTS | 17 lbs. | $267.00 | $285.69 | |||
| 13-6875 | Hanger bar and door pocket(s) for tapes and cartridges | 4068CTS | reel diameter + 2" | 46 reels | 5 lbs. | $117.00 | $125.19 |
| 13-6876 | 2557CTS, 2532CTS | 25 reels | 3 lbs. | $80.25 | $85.87 | ||
| 13-6878 | Roll-out shelf | 4068CTS | media height + ½" | 14 lbs. | $188.25 | $201.43 | |
| 13-5654 | 2557CTS, 2532CTS | 10 lbs. | $176.25 | $188.59 | |||
| 13-6834 | 16MM Microfilm storage rack (must be used on a roll-out shelf) |
4068CTS | 4¼" | 91 boxes/shelf | 3 lbs. | $54.75 | $58.58 |
| 13-6833 | 2557CTS, 2532CTS | 52 boxes/shelf | 3 lbs. | $50.25 | $53.77 | ||
| 13-6846 | 3480 Cartridge storage rack (must be used on a roll-out shelf) |
4068CTS | 4¼" | 81 carts/shelf | 3 lbs. | $59.25 | $63.40 |
| 13-6845 | 2557CTS, 2532CTS | 42 carts/shelf | 3 lbs. | $51.75 | $55.37 | ||
| 13-6840 | 1/4" Tape cartridge storage rack (must be used on a roll-out shelf) |
4068CTS | 4½" | 56 tapes/shelf | 4 lbs. | $60.75 | $65.00 |
| 13-6839 | 2557CTS, 2532CTS | 30 tapes/shelf | 2 lbs. | $51.75 | $55.37 | ||
| 13-6777 | Adjustable Shelf | 4068CTS | media height + ½" | 11 lbs. | $96.00 | $102.72 | |
| 13-5653 | 2557CTS, 2532CTS | 4 lbs. | $68.25 | $73.03 | |||
| 13-6243 | 7-2/3" Tray (holds 1,368 aperture cards) | 4068CTS | 4¾" | 4 trays/shelf | 3 lbs. | $87.75 | $93.89 |
| 2557CTS, 2532CTS | 2 trays/shelf | ||||||
| 13-6155 | 6-1/4" Tray (holds 166 51/4" diskettes,1320 4X6 microfiche, 35 51/4" optical disks, or 32 compact discs) | 4068CTS | 6¼" or 5" | 5 trays/shelf | 3 lbs. | $90.75 | $97.10 |
| 2557CTS, 2532CTS | 3 trays/shelf* | ||||||
| 13-6245 | 4" Tray (holds 114 31/2" diskettes, or 23 4MM cartridges) | 4068CTS | 4¾" | 8 trays/shelf | 2 lbs. | $72.75 | $77.84 |
| 2557CTS, 2532CTS | 4 trays/shelf | ||||||
| 13-6790 | 4-1/2" Tray (holds 18 - 8MM or 11 - TK50/70 cartridges) | 4068CTS | 3¾" or 5¼" | 7 trays/shelf | 2 lbs. | $72.75 | $77.84 |
| 2557CTS, 2532CTS | 4 trays/shelf* | ||||||
* Applies to adjustable shelf only.
© 2008 Dansanna International