![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
Free shipping
(U.S./CANADA only)
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
|
Once you’ve made the wise decision to protect your business with fire resistant filing, why settle for less than the best! Since 1872 Schwab Corp. has been the leader in protecting the valuable records of businesses and residential customers world-wide. All Schwab Series 5000 Lateral files come backed by an Underwriters’ Laboratories Class 350- 1 hour fire resistance label. Our Series 5000 30", 36", and 43" wide lateral files provide maximum filing capacity for your valuable records. While standard equipped with a plunger key lock, a variety of locking options are available to accommodate your individual security needs. The 5000 Series is available in 2-, 3-, and 4- drawer models, in 30", 36", and 43" widths, with six attractive, glossy, smooth finish, standard colors to choose from. In addition, any color you specify can be custom mixed to enhance your office or home office décor. High drawer sides as well as hanger bars (2) for filing letter or legal size files front to back are a standard feature in all Series 5000 lateral files. What’s more, the Schwab design is adjustable to allow for filing of legal, A-4, folio or letter size files in the same cabinet without the need for additional costly accessories, so you get the most versatility for your filing needs! Rated to protect your vital business records, Schwab Series 5000 Fire Rated Lateral Files have been built to exceed the stringent UL label requirements for the following tests:
All Schwab Series 5000 Fire Rated Lateral Files are UL rated to keep their contents safe from fire. Combined with the explosion hazard UL rating, these tests prove that the Schwab file is built to protect in the face of any disaster. Also available with a fire and impact resistance rating, Schwab is committed to offering you yet another choice that best suits your particular needs. Schwab’s Insulite™ insulation is the most efficient on the market today. Thicker insulation doesn’t always mean better insulation. Insulite™ allows all Schwab files to offer features like thinner walls, lighter weight and recessed handles without compromising fire protection. This enables the Schwab design to maintain a look that is aesthetically pleasing without sacrificing its protective ability. All fire resistant insulation requires water in order to prevent the spread of fire. Insulite™, Schwab’s trademarked air-dried insulating composite’s water is chemically bound. This means our insulation contains no free water. The competitor’s oven dried insulation has a small amount of free water, which can evaporate over time, thus losing its protective ability. Insulite™ contains no asbestos and NEVER dries out or loses its protective ability over time, so breathe easy—you, your vital records, and your environment are protected with a Schwab fire proof filing cabinet. |
||||||
Each drawer is individually encased by its own inner steel drawer vault that not only aids in preventing dusting insulation from contaminating your records, it also helps to eliminate the spread of fire from one drawer to another. This feature also prevents entry from an unlocked compartment to a locked one. Schwab’s unique seamless design provides further protection against otherwise undetected forced entry. IT’S OUR GUARANTEE Our after-the-fire free replacement guarantee lets you know that once you have made the investment in a Schwab file, we will be there even if disaster strikes. We stand behind it, and have for over a century. Fire and Explosion Rating The Schwab Series 5000 lateral file has met Underwriters’ Laboratories stringent requirements for the classification of ‘Record Protection Equipment.’ This includes a test for fire-resistance in external temperatures exceeding 1700°F for one hour, and a 2000°F explosion hazard test. Insulation Only Schwab’s premium Insulite insulating composite material, in conjunction with superior manufacturing processes provides unparalleled protection against fire. Insulite, which is poured into the pre-constructed high-gauge steel frame, coupled with individual inner steel drawer jackets enables the Schwab design to maintain the same protection with less weight than competing brands. Drawer Suspensions Suspensions are securely fastened to the file’s drawer body. This rugged suspension cradles each drawer allowing for smooth operation over the life of the file. Drawer Bodies Each Schwab lateral drawer body allows for the fl exibility of accommodating A-2, Folio, Letter, or Legal Filing, without the necessity or expense of additional parts or accessories. Drawer Heads Drawer Heads are formed out of a single piece of steel, interlocked and welded at the corners, then poured with our premium InsuliteTM insulation. The Schwab design, with interlocking drawer joints where the drawer head, the outer wrapper and the steel inner drawer vault meet, provides unsurpassed protection from fire. Lock/No Lock Mechanism This convenient mechanism allows the user to enable a drawer to stay unlocked while other drawers remain locked. Recessed Handles Only Schwab’s recessed handle design provides easily viewed angled label holders without sacrificing fire resistance, or requiring additional clearance for the front of the file. Colors Schwab’s six standard colors have been carefully chosen to meet the discriminating tastes of the world’s top designers and decorators:
They can also be made available in a special color that you specify. Finish The Schwab smooth, glossy finish gives the Schwab file a scratch, scuff and stain resistant surface, similar to that found on an upscale automobile. Lifetime Warranty Schwab warrants that it will repair or replace any file part manufactured by Schwab that fails in normal use as a result of defects in materials or workmanship free of charge as long as the original registered purchaser owns the file. Lifetime Free After-the-Fire Replacement Warranty In the event this file is damaged by fire while in the possession of the original purchaser as shown on the warranty registration card, Schwab warrants that it will replace the file free of charge.
Accessories
|
|||||||
| Model No. | No. of Drawers | Inside Dimensions | Overall Dimensions | Approx. Shipping Weight |
|---|---|---|---|---|
| 30" Wide Lateral Files–Classified by U.L. as to fire and impact resistance | ||||
| 2HC30-5000 | 2 | 10 1/4" H x 25 3/16" W x 15" D | 27 9/16" H x 29 3/4" W x 20 1/2" D | 359 lbs. |
| 3HC30-5000 | 3 | 10 1/4" H x 25 3/16" W x 15" D | 40 19/32" H x 29 3/4" W x 20 1/2" D | 471 lbs. |
| 4HC30-5000 | 4 | 10 1/4" H x 25 3/16" W x 15" D | 53 5/8" H x 29 3/4" W x 20 1/2" D | 600 lbs. |
| 36" Wide Lateral Files–Classified by U.L. as to fire resistance | ||||
| 2HD36-5000 | 2 | 10 1/4" H x 31 3/8" W x 15" D | 27 9/16" H x 35 3/4" W x 20 1/2" D | 352 lbs. |
| 3HD36-5000 | 3 | 10 1/4" H x 31 3/8" W x 15" D | 40 19/32" H x 35 3/4" W x 20 1/2" D | 501 lbs. |
| 4HD36-5000 | 4 | 10 1/4" H x 31 3/8" W x 15" D | 53 5/8" H x 29 3/4" W x 20 1/2" D | 633 lbs. |
| 36" Wide Lateral Files–Classified by U.L. as to fire and impact resistance | ||||
| 2HC36-5000 | 2 | 10 1/4" H x 31 3/8" W x 15" D | 27 9/16" H x 35 3/4" W x 20 1/2" D | 410 lbs. |
| 3HC36-5000 | 3 | 10 1/4" H x 31 3/8" W x 15" D | 40 19/32" H x 35 3/4" W x 20 1/2" D | 584 lbs. |
| 4HC36-5000 | 4 | 10 1/4" H x 31 3/8" W x 15" D | 53 5/8" H x 35 3/4" W x 20 1/2" D | 737 lbs. |
| 43" Wide Lateral Files–Classified by U.L. as to fire resistance | ||||
| 2HD43-5000 | 2 | 10 1/4" H x 38 3/8" W x 15" D | 27 9/16" H x 43" W x 20 1/2" D | 466 lbs. |
| 3HD43-5000 | 3 | 10 1/4" H x 38 3/8" W x 15" D | 40 19/32" H x 43" W x 20 1/2" D | 564 lbs. |
| 4HD43-5000 | 4 | 10 1/4" H x 38 3/8" W x 15" D | 53 5/8" H x 43" W x 20 1/2" D | 725 lbs. |
| 43" Wide Lateral Files–Classified by U.L. as to fire and impact resistance | ||||
| 2HC43-5000 | 2 | 10 1/4" H x 38 3/8" W x 15" D | 27 9/16" H x 43" W x 20 1/2" D | 543 lbs. |
| 3HC43-5000 | 3 | 10 1/4" H x 38 3/8" W x 15" D | 40 19/32" H x 43" W x 20 1/2" D | 657 lbs. |
| 4HC43-5000 | 4 | 10 1/4" H x 38 3/8" W x 15" D | 53 5/8" H x 43" W x 20 1/2" D | 725 lbs. |
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
|||||
|---|---|---|---|---|---|
| Model | Description | Weight | Cube | Price ($US) |
Price ($CAN) |
| 2HC30-5000 | 2 Drawer 30" Wide Lateral File - fire and impact resistant | 359 lbs. | 9.7 | $1,682 | $1,799.74 |
| 3HC30-5000 | 3 Drawer 30" Wide Lateral File - fire and impact resistant | 471 lbs. | 14.4 | $2,282 | $2,441.74 |
| 4HC30-5000 | 4 Drawer 30" Wide Lateral File - fire and impact resistant | 600 lbs. | 19.0 | $2,495 | $2,669.65 |
| 2HD36-5000 | 2 Drawer 36" Wide Lateral File - fire resistant | 352 lbs. | 11.7 | $1,712 | $1,831.84 |
| 3HD36-5000 | 3 Drawer 36" Wide Lateral File - fire resistant | 501 lbs. | 17.2 | $2,259 | $2,417.13 |
| 4HD36-5000 | 4 Drawer 36" Wide Lateral File - fire resistant | 633 lbs. | 22.7 | $2,682 | $2,869.74 |
| 2HC36-5000 | 2 Drawer 36" Wide Lateral File - fire and impact resistant | 410 lbs. | 11.7 | $1,782 | $1,906.74 |
| 3HC36-5000 | 3 Drawer 36" Wide Lateral File - fire and impact resistant | 584 lbs. | 17.2 | $2,370 | $2,535.90 |
| 4HC36-5000 | 4 Drawer 36" Wide Lateral File - fire and impact resistant | 737 lbs. | 22.7 | $2,636 | $2,820.52 |
| 2HD43-5000 | 2 Drawer 43" Wide Lateral File - fire resistant | 466 lbs. | 14.1 | $1,853 | $1,982.71 |
| 3HD43-5000 | 3 Drawer 43" Wide Lateral File - fire resistant | 564 lbs. | 20.7 | $2,574 | $2,754.18 |
| 4HD43-5000 | 4 Drawer 43" Wide Lateral File - fire resistant | 725 lbs. | 27.4 | $3,116 | $3,334.12 |
| 2HC43-5000 | 2 Drawer 43" Wide Lateral File - fire and impact resistant | 543 lbs. | 14.1 | $1,943 | $2,079.01 |
| 3HC43-5000 | 3 Drawer 43" Wide Lateral File - fire and impact resistant | 657 lbs. | 20.7 | $2,706 | $2,895.42 |
| 4HC43-5000 | 4 Drawer 43" Wide Lateral File - fire and impact resistant | 725 lbs. | 27.4 | $3,189 | $3,412.23 |
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
|||
|---|---|---|---|
| Model | Description | Price ($US) |
Price ($CAN) |
| 30" Wide Files | |||
| Standard | Plunger lock on top drawer (controls all drawers) | NC | NC |
| 23-3061 | Combination lock, Group 2 (see note) | $160.50 | $171.74 |
| 23-3062 | Combination lock, Group 1R (x-ray and manipulation proof) (see note) | $304.50 | $325.82 |
| 23-3063 | Combination lock, Group 2 with key locking dial (see note) | $160.50 | $171.74 |
| 23-3064 | Additional plunger lock on any lower drawer for dual control | $30.00 | $32.10 |
| 23-3065 | Additional plunger lock on any lower drawer for independent control | $30.00 | $32.10 |
| 23-3066 | Medeco® high security U.L. listed key lock | $72.75 | $77.84 |
| 23-3067 | Combination lock, Digital (see note) | $345.75 | $369.95 |
| 36" Wide Files | |||
| Standard | Plunger lock on top drawer (controls all drawers) | NC | NC |
| 23-4397 | Combination lock, Group 2 (see note) | $160.50 | $171.74 |
| 23-4398 | Combination lock, Group 1R (x-ray and manipulation proof) (see note) | $304.50 | $325.82 |
| 23-4399 | Combination lock, Group 2 with key locking dial (see note) | $160.50 | $171.74 |
| 23-4236 | Additional plunger lock on any lower drawer for dual control | $30.00 | $32.10 |
| 23-4237 | Additional plunger lock on any lower drawer for independent control | $30.00 | $32.10 |
| 23-7232 | Medeco® high security U.L. listed key lock | $72.75 | $77.84 |
| 23-5028 | Combination lock, Digital (see note) | $345.75 | $369.95 |
| 43" Wide Files | |||
| Standard | Plunger lock on top drawer (controls all drawers) | NC | NC |
| 23-4394 | Combination lock, Group 2 (see note) | $160.50 | $171.74 |
| 23-4395 | Combination lock, Group 1R (x-ray and manipulation proof) (see note) | $304.50 | $325.82 |
| 23-4396 | Combination lock, Group 2 with key locking dial (see note) | $160.50 | $171.74 |
| 23-4241 | Additional plunger lock on any lower drawer for dual control | $30.00 | $32.10 |
| 23-4242 | Additional plunger lock on any lower drawer for independent control | $30.00 | $32.10 |
| 23-7231 | Medeco® high security U.L. listed key lock | $72.75 | $77.84 |
| 23-5027 | Combination lock, Digital (see note) | $345.75 | $369.95 |
NOTE: When a combination lock or Medeco lock is installed on the top drawer of a file, the standard plunger lock is replaced.
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
||||
|---|---|---|---|---|
| Model | Description | Approx. Shipping Weight | Price ($US) |
Price ($CAN) |
| Installed | ||||
| Standard | Hanger Bars for filing hanging folders front to back (1 per drawer) | N/A | NC | NC |
| 23-3068 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | $53.25 | $56.98 |
| 23-3069 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | $53.25 | $56.98 |
| 23-3070 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | $53.25 | $56.98 |
| 23-3071 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | $53.25 | $56.98 |
| 23-3072 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | $62.25 | $66.61 |
| 23-3073 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | $62.25 | $66.61 |
| 23-3074 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | $57.00 | $60.99 |
| 23-3075 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | $57.00 | $60.99 |
| 23-3076 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-3077 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-3078 | 9 x 6 card tray, upper, 4 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-3079 | Drawer back insert for filing letter size side by side | 4 lbs. | $19.50 | $20.87 |
| 23-3080 | Moveable Divider | 1 lbs. | $14.25 | $15.25 |
| 23-3081 | Drawer-in-a-drawer (DIAD), factory installed only | 19 lbs. | $129.00 | $138.03 |
| 23-3082 | Inserts for DIAD, 2 sections for 4 x 9 checks (equipped with follower block) | 12 lbs. | $150.00 | $160.50 |
| 23-3083 | Inserts for DIAD, 4 sections for 3 x 5 checks (equipped with follower block) | 12 lbs. | $249.75 | $267.23 |
| 23-3084 | Inserts for DIAD, 4 sections for 4 x 6 checks (equipped with follower block) | 10 lbs. | $169.50 | $181.37 |
| Shipped Separate | ||||
| 23-5556 | Hanger Bars for filing hanging folders front to back (1 per drawer) | 1 lbs. | $18.00 | $19.26 |
| 23-3085 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | $68.25 | $73.03 |
| 23-3086 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | $68.25 | $73.03 |
| 23-3087 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | $68.25 | $73.03 |
| 23-3088 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | $68.25 | $73.03 |
| 23-3089 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | $78.75 | $84.26 |
| 23-3090 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | $78.75 | $84.26 |
| 23-3091 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | $71.25 | $76.24 |
| 23-3092 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | $71.25 | $76.24 |
| 23-3093 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-3094 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-3095 | 9 x 6 card tray, upper, 4 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-3096 | Drawer back insert for filing letter size side by side | 4 lbs. | $25.50 | $27.29 |
| 23-3097 | Moveable Divider | 1 lbs. | $16.50 | $17.66 |
| 23-3099 | Inserts for DIAD, 2 sections for 4 x 9 checks (equipped with follower block) | 12 lbs. | $164.25 | $175.75 |
| 23-3100 | Inserts for DIAD, 4 sections for 3 x 5 checks (equipped with follower block) | 12 lbs. | $181.50 | $194.21 |
| 23-3101 | Inserts for DIAD, 4 sections for 4 x 6 checks (equipped with follower block) | 10 lbs. | $186.00 | $199.02 |
| MCOOLER | Media Cooler, separate item only | 18 lbs. | $279.00 | $298.53 |
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
||||
|---|---|---|---|---|
| Model | Description | Approx. Shipping Weight | Price ($US) |
Price ($CAN) |
| Installed | ||||
| Standard | Hanger Bars for filing hanging folders front to back (1 per drawer) | N/A | NC | NC |
| 23-8034 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | $53.25 | $56.98 |
| 23-8035 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | $53.25 | $56.98 |
| 23-8036 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | $53.25 | $56.98 |
| 23-8037 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | $53.25 | $56.98 |
| 23-8038 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | $62.25 | $66.61 |
| 23-8039 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | $62.25 | $66.61 |
| 23-8040 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | $57.00 | $60.99 |
| 23-8041 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | $57.00 | $60.99 |
| 23-8042 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-8043 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-8044 | 9 x 6 card tray, upper, 4 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-6367 | Drawer back insert for filing letter size side by side | 4 lbs. | $21.00 | $22.47 |
| 23-6369 | Moveable Divider | 1 lbs. | $14.25 | $15.25 |
| 23-6358 | Drawer-in-a-drawer (DIAD), factory installed only | 19 lbs. | $130.50 | $139.64 |
| 23-5706 | Inserts for DIAD, 2 sections for 4 x 9 checks (equipped with follower block) | 12 lbs. | $157.50 | $168.53 |
| 23-5702 | Inserts for DIAD, 4 sections for 3 x 5 checks (equipped with follower block) | 12 lbs. | $174.00 | $186.18 |
| 23-5726 | Inserts for DIAD, 4 sections for 4 x 6 checks (equipped with follower block) | 10 lbs. | $177.00 | $189.39 |
| Shipped Separate | ||||
| 23-5556 | Hanger Bars for filing hanging folders front to back (1 per drawer) | 1 lbs. | $18.00 | $19.26 |
| 23-8086 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | $68.25 | $73.03 |
| 23-8087 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | $68.25 | $73.03 |
| 23-8088 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | $68.25 | $73.03 |
| 23-8089 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | $68.25 | $73.03 |
| 23-8090 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | $78.75 | $84.26 |
| 23-8091 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | $78.75 | $84.26 |
| 23-8092 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | $71.25 | $76.24 |
| 23-8093 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | $71.25 | $76.24 |
| 23-8094 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-8095 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-8096 | 9 x 6 card tray, upper, 4 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-6376 | Drawer back insert for filing letter size side by side | 4 lbs. | $27.00 | $28.89 |
| 23-6378 | Moveable Divider | 1 lbs. | $16.50 | $17.66 |
| 23-5707 | Inserts for DIAD, 2 sections for 4 x 9 checks (equipped with follower block) | 12 lbs. | $171.75 | $183.77 |
| 23-5703 | Inserts for DIAD, 4 sections for 3 x 5 checks (equipped with follower block) | 12 lbs. | $189.00 | $202.23 |
| 23-5727 | Inserts for DIAD, 4 sections for 4 x 6 checks (equipped with follower block) | 10 lbs. | $193.50 | $207.05 |
| MCOOLER | Media Cooler, separate item only | 18 lbs. | $279.00 | $298.53 |
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
||||
|---|---|---|---|---|
| Model | Description | Approx. Shipping Weight | Price ($US) |
Price ($CAN) |
| Installed | ||||
| Standard | Hanger Bars for filing hanging folders front to back (1 per drawer) | N/A | NC | NC |
| 23-8023 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | $53.25 | $56.98 |
| 23-8024 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | $53.25 | $56.98 |
| 23-8025 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | $53.25 | $56.98 |
| 23-8026 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | $53.25 | $56.98 |
| 23-8027 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | $62.25 | $66.61 |
| 23-8028 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | $62.25 | $66.61 |
| 23-8029 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | $57.00 | $60.99 |
| 23-8030 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | $57.00 | $60.99 |
| 23-8031 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-8032 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-8033 | 9 x 6 card tray, upper, 4 per drawer, stackable | 5 lbs. | $57.00 | $60.99 |
| 23-6368 | Drawer back insert for filing letter size side by side | 4 lbs. | $22.50 | $24.08 |
| 23-6369 | Moveable Divider | 1 lbs. | $14.25 | $15.25 |
| 23-6357 | Drawer-in-a-drawer (DIAD), factory installed only | 19 lbs. | $132.00 | $141.24 |
| 23-5607 | Inserts for DIAD, 2 sections for 4 x 9 checks (equipped with follower block) | 12 lbs. | $165.00 | $176.55 |
| 23-5602 | Inserts for DIAD, 4 sections for 3 x 5 checks (equipped with follower block) | 12 lbs. | $181.50 | $194.21 |
| 23-5609 | Inserts for DIAD, 4 sections for 4 x 6 checks (equipped with follower block) | 10 lbs. | $184.50 | $197.42 |
| Shipped Separate | ||||
| 23-5556 | Hanger Bars for filing hanging folders front to back (1 per drawer) | 1 lbs. | $18.00 | $19.26 |
| 23-8075 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | $68.25 | $73.03 |
| 23-8076 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | $68.25 | $73.03 |
| 23-8077 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | $68.25 | $73.03 |
| 23-8078 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | $68.25 | $73.03 |
| 23-8079 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | $78.75 | $84.26 |
| 23-8080 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | $78.75 | $84.26 |
| 23-8081 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | $71.25 | $76.24 |
| 23-8082 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | $71.25 | $76.24 |
| 23-8083 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-8084 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-8085 | 9 x 6 card tray, upper, 4 per drawer, stackable | 5 lbs. | $71.25 | $76.24 |
| 23-6377 | Drawer back insert for filing letter size side by side | 4 lbs. | $28.50 | $30.50 |
| 23-6378 | Moveable Divider | 1 lbs. | $16.50 | $17.66 |
| 23-5608 | Inserts for DIAD, 2 sections for 4 x 9 checks (equipped with follower block) | 12 lbs. | $179.25 | $191.80 |
| 23-5603 | Inserts for DIAD, 4 sections for 3 x 5 checks (equipped with follower block) | 12 lbs. | $196.50 | $210.26 |
| 23-5610 | Inserts for DIAD, 4 sections for 4 x 6 checks (equipped with follower block) | 10 lbs. | $201.00 | $215.07 |
| MCOOLER | Media Cooler, separate item only | 18 lbs. | $279.00 | $298.53 |
© 2008 Dansanna International