![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Printer-Friendly Version | Email Us
Shipping is free nationwide for the U.S. and Canada only. Canadian prices include customs clearance / brokerage.
For immediate response to questions, please email us or call TOLL FREE: 1-888-633-4234
Vertical Files | Lateral Files | Cabinets | Safes
| Net Wholesale Price - Shipping Included Drop shipped directly from factory (Cannelton, Indiana) |
|||||
|---|---|---|---|---|---|
| Model | Description | Weight | Cube | Price ($US) |
Price ($CAN) |
| Two-Hour Rated Fire-Resistant Vertical Files, 31" Deep | |||||
| 2LF2C-5000 | Series 5000 Insulated Vertical Files 2-Hour Rated 2-Drawer Letter Size - fire and impact resistant |
425 lbs | 9.2 | $1,409.00 | $1,507.63 |
| 3LF2C-5000 | Series 5000 Insulated Vertical Files 2-Hour Rated 3-Drawer Letter Size - fire and impact resistant |
595 lbs | 13.4 | $1,991.00 | $2,130.37 |
| 4LF2C-5000 | Series 5000 Insulated Vertical Files 2-Hour Rated 4-Drawer Letter Size - fire and impact resistant |
740 lbs | 17.6 | $2,176.00 | $2,328.32 |
| 2CF2C-5000 | Series 5000 Insulated Vertical Files 2-Hour Rated 2-Drawer Legal Size - fire and impact resistant |
460 lbs | 10.7 | $1,457.00 | $1,558.99 |
| 3CF2C-5000 | Series 5000 Insulated Vertical Files 2-Hour Rated 3-Drawer Legal Size - fire and impact resistant |
645 lbs | 15.6 | $2,042.00 | $2,184.94 |
| 4CF2C-5000 | Series 5000 Insulated Vertical Files 2-Hour Rated 4-Drawer Legal Size - fire and impact resistant |
800 lbs | 20.5 | $2,212.00 | $2,366.84 |
| Letter Size Vertical File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | n/a | n/a | NC | NC |
| 23-4388 | Combination lock, Group 2 (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4389 | Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | n/a | n/a | $304.50 | $325.82 |
| 23-4390 | Combination lock, Group 2 with key locking dial (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4240 | Additional plunger lock on any lower drawer for independent control | n/a | n/a | $30.00 | $32.10 |
| 23-7230 | Medeco® high security U.L. listed key lock (see note 4) | n/a | n/a | $72.75 | $77.84 |
| 23-5026 | Combination lock, Digital (see note 4) | n/a | n/a | $345.75 | $369.95 |
| 23-4239 | Dual Control Locking Options Additional plunger lock on any lower drawer for dual control (see notes 1 and 2) |
n/a | n/a | $30.00 | $32.10 |
| 23-4390 | Dual Control Locking Options Combination lock, Group 2 with key locking dial (see note 2) |
n/a | n/a | $160.50 | $171.74 |
| Legal Size Vertical File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | n/a | n/a | NC | NC |
| 23-4391 | Combination lock, Group 2 (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4392 | Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | n/a | n/a | $304.50 | $325.82 |
| 23-4393 | Combination lock, Group 2 with key locking dial (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4244 | Additional plunger lock on any lower drawer for independent control | n/a | n/a | $30.00 | $32.10 |
| 23-7229 | Medeco® high security U.L. listed key lock (see note 4) | n/a | n/a | $72.75 | $77.84 |
| 23-5024 | Combination lock, Digital (see note 4) | n/a | n/a | $345.75 | $369.95 |
| 23-4238 | Dual Control Locking Options Additional plunger lock on any lower drawer for dual control (see notes 1 and 2) |
n/a | n/a | $30.00 | $32.10 |
| 23-4393 | Dual Control Locking Options Combination lock, Group 2 with key locking dial (see note 2) |
n/a | n/a | $160.50 | $171.74 |
| NOTES: 1. Additional plunger lock(s) can only be used as a dual control option along with the use of a plunger lock on the top drawer of the cabinet. 2. Dual control locking options require both locks to be engaged or disengaged before securing or allowing access to any drawer. 3. Independent control locking option allows for drawers that are secured and accessed independently of the other(s). 4. When a combination lock or Medeco® key lock is installed on the top drawer of a file, it replaces the standard plunger lock. |
|||||
| TRIDENT Water- and Fire-Resistant Vertical File | |||||
| 2LTC-5000 | TRIDENT Series 5000 - Fire, Water & Impact Resistant 31" Deep 2 Drawer Letter Size File |
350 | 8.2 | $1,173.00 | $1,255.11 |
| 3LTC-5000 | TRIDENT Series 5000 - Fire, Water & Impact Resistant 31" Deep 3 Drawer Letter Size File |
495 | 12.1 | $1,664.00 | $1,780.48 |
| 4LTC-5000 | TRIDENT Series 5000 - Fire, Water & Impact Resistant 31" Deep 4 Drawer Letter Size File |
620 | 16.0 | $1,878.00 | $2,009.46 |
| 2CTC-5000 | TRIDENT Series 5000 - Fire, Water & Impact Resistant 31" Deep 2 Drawer Legal Size File |
380 | 9.7 | $1,208.00 | $1,292.56 |
| 3CTC-5000 | TRIDENT Series 5000 - Fire, Water & Impact Resistant 31" Deep 3 Drawer Legal Size File |
535 | 14.3 | $1,734.00 | $1,855.38 |
| 4CTC-5000 | TRIDENT Series 5000 - Fire, Water & Impact Resistant 31" Deep 4 Drawer Legal Size File |
670 | 18.9 | $1,918.00 | $2,052.26 |
| 2LTC-2500 | TRIDENT Series 2500 - Fire, Water & Impact Resistant 25" Deep 2-Drawer Letter Size File |
237 | 6.6 | $995.00 | $1,064.65 |
| 4LTC-2500 | TRIDENT Series 2500 - Fire, Water & Impact Resistant 25" Deep 4-Drawer Letter Size File |
427 | 12.9 | $1,624.00 | $1,737.68 |
| 2CTC-2500 | TRIDENT Series 2500 - Fire, Water & Impact Resistant 25" Deep 2-Drawer Letter Size File |
284 | 7.8 | $1,025.00 | $1,096.75 |
| 4CTC-2500 | TRIDENT Series 2500 - Fire, Water & Impact Resistant 25" Deep 4-Drawer Letter Size File |
513 | 15.2 | $1,634.00 | $1,748.38 |
| TRIDENT Letter Size File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | n/a | n/a | NC | NC |
| 23-4388 | Combination lock, Group 2 (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4389 | Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | n/a | n/a | $304.50 | $325.82 |
| 23-4390 | Combination lock, Group 2 with key locking dial (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4240 | Additional plunger lock on any lower drawer for independent control | n/a | n/a | $30.00 | $32.10 |
| 23-7230 | Medeco® high security U.L. listed key lock (see note 4) | n/a | n/a | $72.75 | $77.84 |
| 23-5026 | Combination lock, Digital (see note 4) | n/a | n/a | $345.75 | $369.95 |
| 23-4239 | Dual Control Locking Options Additional plunger lock on any lower drawer for dual control (see notes 1 and 2) |
n/a | n/a | $30.00 | $32.10 |
| 23-4390 | Dual Control Locking Options Combination lock, Group 2 with key locking dial (see note 2) |
n/a | n/a | $160.50 | $171.74 |
| TRIDENT Legal Size File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | n/a | n/a | NC | NC |
| 23-4391 | Combination lock, Group 2 (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4392 | Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | n/a | n/a | $304.50 | $325.82 |
| 23-4393 | Combination lock, Group 2 with key locking dial (see note 4) | n/a | n/a | $160.50 | $171.74 |
| 23-4244 | Additional plunger lock on any lower drawer for independent control | n/a | n/a | $30.00 | $32.10 |
| 23-7229 | Medeco® high security U.L. listed key lock (see note 4) | n/a | n/a | $72.75 | $77.84 |
| 23-5024 | Combination lock, Digital (see note 4) | n/a | n/a | $345.75 | $369.95 |
| 23-4238 | Dual Control Locking Options Additional plunger lock on any lower drawer for dual control (see notes 1 and 2) |
n/a | n/a | $30.00 | $32.10 |
| 23-4393 | Dual Control Locking Options Combination lock, Group 2 with key locking dial (see note 2) |
n/a | n/a | $160.50 | $171.74 |
| NOTES: 1. Additional plunger lock(s) can only be used as a dual control option along with the use of a plunger lock on the top drawer of the cabinet. 2. Dual control locking options require both locks to be engaged or disengaged before securing or allowing access to any drawer. 3. Independent control locking option allows for drawers that are secured and accessed independently of the other(s). 4. When a combination lock or Medeco® key lock is installed on the top drawer of a file, it replaces the standard plunger lock. |
|||||
| Mixed Media Files | |||||
| 2CC1 | Series 5000 Mixed Media File - Classes 350° & 125° 1 Hr
Rating 2 Drawer Legal - fire resistant |
430 lbs. | 9.7 | $2,211 | $2,365.77 |
| 3CC1 | Series 5000 Mixed Media File - Classes 350° & 125° 1 Hr
Rating 3 Drawer Legal - fire resistant |
585 lbs. | 14.3 | $2,681 | $2,868.67 |
| 3CC2 | Series 5000 Mixed Media File - Classes 350° & 125° 1 Hr
Rating 3 Drawer Legal - fire resistant |
635 lbs. | 14.3 | $3,899 | $4,171.93 |
| 4CC1 | Series 5000 Mixed Media File - Classes 350° & 125° 1 Hr
Rating 4 Drawer Legal - fire resistant |
720 lbs. | 18.9 | $2,997 | $3,206.79 |
| 4CC2 | Series 5000 Mixed Media File - Classes 350° & 125° 1 Hr
Rating 4 Drawer Legal - fire resistant |
770 lbs. | 18.9 | $4,161 | $4,452.27 |
| 4CC3 | Series 5000 Mixed Media File - Classes 350° & 125° 1 Hr
Rating 4 Drawer Legal - fire resistant |
820 lbs. | 18.9 | $5,390 | $5,767.30 |
| Mixed Media File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | N/A | N/A | N/C | N/C |
| 23-4391 | Combination lock, Group 2 (see notes 1, 2 and 3) | N/A | N/A | $160.50 | $171.74 |
| 23-4392 | Combination lock, Group 1R (x-ray and manipulation proof) (see notes 1,2 and 3) | N/A | N/A | $304.50 | $325.82 |
| 23-4393 | Combination lock, Group 2 with key locking dial (see notes 1, 2 and 3) | N/A | N/A | $160.50 | $171.74 |
| 23-4238 | Additional plunger lock on lower drawer for dual control (see note 4) | N/A | N/A | $30.00 | $32.10 |
| 23-4244 | Additional plunger lock on lower drawer for independent control (see note 4) | N/A | N/A | $30.00 | $32.10 |
| 23-7229 | Medeco® high security U.L. listed key lock (see notes 1 and 4) | N/A | N/A | $72.75 | $77.84 |
| 23-5024 | Combination lock, Digital (see notes 1,2 and 3) | N/A | N/A | $345.75 | $369.95 |
| NOTES: 1. When a combination lock or Medeco® key lock is installed on the top drawer of a file, the standard plunger lock is replaced. 2. Combination locks cannot be installed on a Class 125° drawer on the mixed media files. 3. Combination locks cannot be installed on a Class 350° paper drawer on the mixed media file if the drawer is located immediately above a Class 125° media drawer. 4. Plunger locks on the Class 125° drawer of a mixed media file are available only for a drawer hinged to swing to the right. |
|||||
| Mixed Media File Accessory Equipment for Class 350 Drawers - Installed | |||||
| Standard | Follower block, Legal size, 1 per drawer | N/A | N/A | N/C | N/C |
| Standard | Hanging folder bars, 1 set per drawer | N/A | N/A | N/C | N/C |
| 23-2564 | Moveable divider, legal size, 1 per drawer | N/A | N/A | $10.50 | $11.24 |
| 23-4248 | Caster base, legal size, 31" deep, adds 2 5/8" to height | 21 lbs. | N/A | $154.50 | $165.32 |
| 23-8001 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $53.25 | $56.98 |
| 23-8002 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $53.25 | $56.98 |
| 23-8003 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $53.25 | $56.98 |
| 23-8004 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | N/A | $53.25 | $56.98 |
| 23-8005 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $62.25 | $66.61 |
| 23-8006 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | N/A | $62.25 | $66.61 |
| 23-8007 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $57.00 | $60.99 |
| 23-8008 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $57.00 | $60.99 |
| 23-8009 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | N/A | $57.00 | $60.99 |
| 23-8010 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | N/A | $57.00 | $60.99 |
| 23-4213 | Drawer-in-a-drawer (DIAD), factory installed only | 16 lbs. | N/A | $151.50 | $162.11 |
| 23-4219 | 2 sections for 4 x 6 cards, lower (equipped with follower block) | 10 lbs. | N/A | $87.75 | $93.89 |
| 23-4218 | 2 sections for 4 x 6 cards, upper (equipped with follower block) | 10 lbs. | N/A | $87.75 | $93.89 |
| 23-4225 | 1 section for 4 x 9 checks, lower (equipped with follower block) | 10 lbs. | N/A | $54.75 | $58.58 |
| 23-4224 | 1 section for 4 x 9 checks, upper (equipped with follower block) | 10 lbs. | N/A | $54.75 | $58.58 |
| 23-4178 | 3 sections for 4½ x 9½ documents (equipped with follower block) | 12 lbs. | N/A | $108.75 | $116.36 |
| 23-4174 | 1 section for 7 x 9½ documents (equipped with follower block) | 8 lbs. | N/A | $92.25 | $98.71 |
| Mixed Media File Accessory Equipment for Class 350 Drawers - Shipped Separate | |||||
| 23-2602 | Follower block, Legal size, 1 per drawer | 4 lbs. | N/A | $19.50 | $20.87 |
| 23-2504 | Hanging folder bars, 1 set per drawer | 1 lbs. | N/A | $21.00 | $22.47 |
| 23-2504 | Moveable divider, legal size, 1 per drawer | 2 lbs. | N/A | $12.00 | $12.84 |
| 23-4254 | Caster base, legal size, 31" deep, adds 2 5/8" to height | 21 lbs. | N/A | $172.00 | $184.04 |
| 23-8050 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $68.25 | $73.03 |
| 23-8051 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $68.25 | $73.03 |
| 23-8052 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $68.25 | $73.03 |
| 23-8053 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | N/A | $68.25 | $73.03 |
| 23-8054 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $78.75 | $84.26 |
| 23-8055 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | N/A | $78.75 | $84.26 |
| 23-8056 | 5 x 8 card tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $71.25 | $76.24 |
| 23-8057 | 5 x 8 card tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $71.25 | $76.24 |
| 23-8058 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | N/A | $71.25 | $76.24 |
| 23-8059 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | N/A | $71.25 | $76.24 |
| 23-4345 | 2 sections for 4 x 6 cards, lower (equipped with follower block) | 10 lbs. | N/A | $105.00 | $112.35 |
| 23-4344 | 2 sections for 4 x 6 cards, upper (equipped with follower block) | 10 lbs. | N/A | $105.00 | $112.35 |
| 23-4226 | 1 section for 4 x 9 checks, upper (equipped with follower block) | 10 lbs. | N/A | $71.25 | $76.24 |
| 23-4333 | 3 sections for 4½ x 9½ documents (equipped with follower block) | 12 lbs. | N/A | $139.50 | $149.27 |
| 23-4331 | 1 section for 7 x 9½ documents (equipped with follower block) | 14 lbs. | N/A | $119.25 | $127.60 |
| MCOOLER | Media Cooler, separate item only | 18 lbs. | N/A | $279.00 | $298.53 |
| Mixed Media File Accessory Equipment for Class 125 Drawers - Installed | |||||
| Standard | Insert, 3 sections for 5¼" diskettes, includes 3 dividers | N/A | N/A | N/C | N/C |
| 23-5837 | Insert, 4 sections for 3½" diskettes, includes 4 dividers | 3 lbs. | N/A | $21.00 | $22.47 |
| 23-5830 | Microfiche tray, includes 1 divider, capacity 3 trays/drawer | 2 lbs. | N/A | $44.25 | $47.35 |
| Mixed Media File Accessory Equipment for Class 125 Drawers - Shipped Separate | |||||
| 23-5835 | Insert, 3 sections for 5¼" diskettes, includes 3 dividers | 3 lbs. | N/A | $59.25 | $63.40 |
| 23-5838 | Insert, 4 sections for 3½" diskettes, includes 4 dividers | 3 lbs. | N/A | $63.75 | $68.21 |
| 23-5831 | Microfiche tray, includes 1 divider, capacity 3 trays/drawer | 2 lbs. | N/A | $54.75 | $58.58 |
| Media Manager Vertical File | |||||
| 2C125 | Series 2500 Media Manager - Classes 350° & 125°, 1 Hr Rating | 360 lbs. | 7.8 | $2,093 | $2,239.51 |
| Media Manager Vertical File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | N/A | N/A | N/C | N/C |
| 23-4244 | Additional plunger lock on lower drawer for independent control (see notes 1 and 2) | N/A | N/A | $30.00 | $32.10 |
| 23-7229 | Medeco® high security U.L. listed key lock (see note 3) | N/A | N/A | $72.75 | $77.84 |
| NOTES: 1. Plunger locks on the Class 125° drawer of a mixed media file are available only for a drawer hinged to swing to the right. 2. Independent control locking option allows fordrawers that are secured and accessed independently of the other. 3. When a Medeco® key lock is installed on the top drawer of a file, the standard plunger lock is replaced. |
|||||
| Media Manager Vertical File Accessory Equipment for Class 350 Drawers - Installed | |||||
| Standard | Moveable divider, legal size, 1 per drawer | N/A | N/A | N/C | N/C |
| Standard | Hanging folder bars, 1 set per drawer | N/A | N/A | N/C | N/C |
| 23-2600 | Follower block, Legal size, 1 per drawer | N/A | N/A | $16.50 | $17.66 |
| 23-8012 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $53.25 | $56.98 |
| 23-8013 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $53.25 | $56.98 |
| 23-8014 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $53.25 | $56.98 |
| 23-8015 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | N/A | $53.25 | $56.98 |
| 23-8016 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $62.25 | $66.61 |
| 23-8017 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | N/A | $62.25 | $66.61 |
| 23-8018 | 5 x 8 card tray, lower, 3 per drawer, non-stackable | 4 lbs. | N/A | $57.00 | $60.99 |
| 23-8019 | 5 x 8 card tray, upper, 3 per drawer, non-stackable | 4 lbs. | N/A | $57.00 | $60.99 |
| 23-8020 | 6 x 9 card tray, lower, 2 per drawer, non-stackable | 5 lbs. | N/A | $57.00 | $60.99 |
| 23-8021 | 6 x 9 card tray, upper, 2 per drawer, non-stackable | 5 lbs. | N/A | $57.00 | $60.99 |
| Media Manager Vertical File Accessory Equipment for Class 350 Drawers - Shipped Separate | |||||
| 23-2504 | Moveable divider, legal size, 1 per drawer | 2 lbs. | N/A | $12.00 | $12.84 |
| 23-2591 | Hanging folder bars, 1 set per drawer | 1 lbs. | N/A | $19.50 | $20.87 |
| 23-2602 | Follower block, Legal size, 1 per drawer | N/A | N/A | $19.50 | $20.87 |
| 23-8061 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $68.25 | $73.03 |
| 23-8062 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $68.25 | $73.03 |
| 23-8063 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $68.25 | $73.03 |
| 23-8064 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | N/A | $68.25 | $73.03 |
| 23-8065 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $78.75 | $84.26 |
| 23-8066 | 4 x 6 card tray, upper, 4per drawer, stackable | 3 lbs. | N/A | $78.75 | $84.26 |
| 23-8067 | 5 x 8 card tray, lower, 3 per drawer, non-stackable | 4 lbs. | N/A | $71.25 | $76.24 |
| 23-8068 | 5 x 8 card tray, upper, 3 per drawer, non-stackable | 4 lbs. | N/A | $71.25 | $76.24 |
| 23-8069 | 6 x 9 card tray, lower, 2 per drawer, non-stackable | 5 lbs. | N/A | $71.25 | $76.24 |
| 23-8070 | 6 x 9 card tray, upper, 2 per drawer, non-stackable | 5 lbs. | N/A | $71.25 | $76.24 |
| MCOOLER | Media Cooler, separate item only | 18 lbs. | N/A | $279.00 | $298.53 |
| Media Manager Vertical File Accessory Equipment for Class 125 Drawers - Installed | |||||
| Standard | Insert, 2 sections for 5¼" diskettes, includes 2 dividers | N/A | N/A | N/C | N/C |
| 23-2545 | Insert, 3 sections for 3½" diskettes, includes 3 dividers | 3 lbs. | N/A | $18.00 | $19.26 |
| 23-5830 | Microfiche tray, includes 1 divider, capacity 3 trays/drawer | 2 lbs. | N/A | $44.25 | $47.35 |
| Media Manager Vertical File Accessory Equipment for Class 125 Drawers - Shipped Separate | |||||
| 23-2550 | Insert, 3 sections for 5¼" diskettes, includes 3 dividers | 3 lbs. | N/A | $39.00 | $41.73 |
| 23-2546 | Insert, 4 sections for 3½" diskettes, includes 4 dividers | 3 lbs. | N/A | $59.25 | $63.40 |
| 23-5831 | Microfiche tray, includes 1 divider, capacity 3 trays/drawer | 2 lbs. | N/A | $54.75 | $58.58 |
| Series 5000 Vertical Fire Resistant Files | |||||
| 2LFD-5000 | Series 5000 Insulated Vertical Files 2 Drawer Letter File - fire resistant |
250 lbs. | 8.2 | $1,050 | $1,123.50 |
| 3LFD-5000 | Series 5000 Insulated Vertical Files 3 Drawer Letter File - fire resistant |
360 lbs. | 12.1 | $1,376 | $1,472.32 |
| 4LFD-5000 | Series 5000 Insulated Vertical Files 4 Drawer Letter File - fire resistant |
450 lbs. | 16.0 | $1,599 | $1,710.93 |
| 2LFC-5000 | Series 5000 Insulated Vertical Files 2 Drawer Letter File - fire and impact resistant |
350 lbs. | 8.2 | $1,079 | $1,154.53 |
| 3LFC-5000 | Series 5000 Insulated Vertical Files 3 Drawer Letter File - fire and impact resistant |
495 lbs. | 12.1 | $1,515 | $1,621.05 |
| 4LFC-5000 | Series 5000 Insulated Vertical Files 4 Drawer Letter File - fire and impact resistant |
620 lbs. | 16.0 | $1,652 | $1,767.64 |
| 2CFD-5000 | Series 5000 Insulated Vertical Files 2 Drawer Legal File - fire resistant |
280 lbs. | 9.7 | $1,086 | $1,162.02 |
| 3CFD-5000 | Series 5000 Insulated Vertical Files 3 Drawer Legal File - fire resistant |
400 lbs. | 14.3 | $1,461 | $1,563.27 |
| 4CFD-5000 | Series 5000 Insulated Vertical Files 4 Drawer Legal File - fire resistant |
500 lbs. | 18.9 | $1,637 | $1,751.59 |
| 2CFC-5000 | Series 5000 Insulated Vertical Files 2 Drawer Legal File - fire and impact resistant |
380 lbs. | 9.7 | $1,116 | $1,194.12 |
| 3CFC-5000 | Series 5000 Insulated Vertical Files 3 Drawer Legal File - fire and impact resistant |
535 lbs. | 14.3 | $1,590 | $1,701.30 |
| 4CFC-5000 | Series 5000 Insulated Vertical Files 4 Drawer Legal File - fire and impact resistant |
670 lbs. | 18.9 | $1,695 | $1,813.65 |
| Letter Size Series 5000 File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | N/A | N/A | NC | NC |
| 23-4388 | Combination lock, Group 2 (see note 4) | N/A | N/A | $160.50 | $171.74 |
| 23-4389 | Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | N/A | N/A | $304.50 | $325.82 |
| 23-4390 | Combination lock, Group 2 with key locking dial (see note 4) | N/A | N/A | $160.50 | $171.74 |
| 23-4240 | Additional plunger lock on any lower drawer for independent control | N/A | N/A | $30.00 | $32.10 |
| 23-7230 | Medeco® high security U.L. listed key lock (see note 4) | N/A | N/A | $72.75 | $77.84 |
| 23-5026 | Combination lock, Digital (see note 4) | N/A | N/A | $345.75 | $369.95 |
| 23-4239 | Dual Control Locking Options Additional plunger lock on any lower drawer for dual control (see notes 1 and 2) |
N/A | N/A | $30.00 | $32.10 |
| 23-4390 | Dual Control Locking Options Combination lock, Group 2 with key locking dial (see note 2) |
N/A | N/A | $160.50 | $171.74 |
| Legal Size Series 5000 File Locking Variations | |||||
| Standard | Plunger lock on top drawer (controls all drawers) | N/A | N/A | NC | NC |
| 23-4391 | Combination lock, Group 2 (see not 4) | N/A | N/A | $160.50 | $171.74 |
| 23-4392 | Combination lock, Group 1R (x-ray and manipulation proof) (see note 4) | N/A | N/A | $304.50 | $325.82 |
| 23-4393 | Combination lock, Group 2 with key locking dial (see note 4) | N/A | N/A | $160.50 | $171.74 |
| 23-4244 | Additional plunger lock on any lower drawer for independent control | N/A | N/A | $30.00 | $32.10 |
| 23-7229 | Medeco® high security U.L. listed key lock (see note 4) | N/A | N/A | $72.75 | $77.84 |
| 23-5024 | Combination lock, Digital (see note 4) | N/A | N/A | $345.75 | $369.95 |
| 23-4238 | Dual Control Locking Options Additional plunger lock on any lower drawer for dual control (see notes 1 and 2) |
N/A | N/A | $30.00 | $32.10 |
| 23-4393 | Dual Control Locking Options Combination lock, Group 2 with key locking dial (see note 2) |
N/A | N/A | $160.50 | $171.74 |
| NOTES: 1. Additional plunger lock(s) can only be used as a dual control option along with the use of a plunger lock on the top drawer of the cabinet. 2. Dual control locking options require both locks to be engaged or disengaged before securing or allowing access to any drawer. 3. Independent control locking option allows for drawers that are secured and accessed independently of the other(s). 4. When a combination lock or Medeco® key lock is installed on the top drawer of a file, it replaces the standard plunger lock. |
|||||
| Letter Size Series 5000 File Accessories - Installed | |||||
| Standard | Follower block, Letter size, 1 per drawer | N/A | N/A | NC | NC |
| Standard | Hanging folder bars, 1 set per drawer | N/A | N/A | NC | NC |
| 23-2565 | Moveable divider, letter size, 1 per drawer | N/A | N/A | $10.50 | $11.24 |
| 23-4249 | Caster base, letter size, 31" deep, adds 2 5/8" to height | 21 lbs. | N/A | $145.50 | $155.69 |
| 23-8101 | 4 x 9 check tray, lower, 2 per drawer, stackable | 4 lbs. | N/A | $53.25 | $56.98 |
| 23-8102 | 4 x 9 check tray, upper, 2 per drawer, stackable | 4 lbs. | N/A | $53.25 | $56.98 |
| 23-8103 | 3 x 5 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $53.25 | $56.98 |
| 23-8104 | 3 x 5 card tray, upper, 4 per drawer, stackable | 3 lbs. | N/A | $53.25 | $56.98 |
| 23-8105 | 4 x 6 card tray, lower, 4 per drawer, stackable | 3 lbs. | N/A | $62.25 | $66.61 |
| 23-8106 | 4 x 6 card tray, upper, 4 per drawer, stackable | 3 lbs. | N/A | $62.25 | $66.61 |
| 23-8107 | 5 x 8 card tray, lower, 3 per drawer, stackable | 4 lbs. | N/A | $57.00 | $60.99 |
| 23-8108 | 5 x 8 card tray, upper, 3 per drawer, stackable | 4 lbs. | N/A | $57.00 | $60.99 |
| 23-8109 | 6 x 9 card tray, lower, 2 per drawer, stackable | 5 lbs. | N/A | $57.00 | $60.99 |
| 23-8110 | 6 x 9 card tray, upper, 2 per drawer, stackable | 5 lbs. | N/A | $57.00 | $60.99 |
| 23-4208 | Drawer-in-a-drawer (DIAD), factory installed only | 15 lbs. | N/A | $124.50 | $133.22 |
| 23-4215 | 2 sections for 3 x 5 cards, lower (equipped with follower block) | 8 lbs. | N/A | $80.25 | $85.87 |
| 23-4214 | 2 sections for 3 x 5 cards, upper (equipped with follower block) | 8 lbs. | N/A | $80.25 | $85.87 |
| 23-4221 | 1 section for 4 x 9 checks, lower (equipped with follower block) | 8 lbs. | N/A | $53.25 | $56.98 |
| 23-4220 | 1 section for 4 x 9 checks, upper (equipped with follower block) | 8 lbs. | N/A | $53.25 | $56.98 |
| 23-4212 | 2 sections for 4 x 5¾ cards, lower (equipped with follower block) | 8 lbs. | N/A | $65.25 | $69.82 |
